Monday, May 8, 2017

30' R/W 2:2

 

Summary

Name 30' R/W 2:2
Start Time 4/28/2017 8:20 AM (UTC-05:00) Category My Activities:Running
Distance 2.85 mi Time 00:30:34.0
Time Moving 00:30:34.0 Stopped 00:00:06.0
Avg. heart rate 136.7 bpm Max. heart rate 164.3 bpm
Total Ascent 58 ft
+20 ft/mi
Total Descent -52 ft
-18 ft/mi
Weather 34.5 °F
Notes Always a flood of memories while running around Fort Lane.

Heart Rate

Min. Max. Avg.
78.7bpm 164.3bpm 136.7bpm

Splits

No Start
Time
Start
Distance
Duration Distance Elevation
Change
Ascent/
Descent
Avg. grade
Ascent
Avg. grade
Descent
Average
Pace
Average
Heart rate
1 8:21:14 AM 0.00 mi 00:02:56 0.25 mi +14 ft +23 ft / -9 ft 0.07 mi @ +6.0% 0.04 mi @ -4.5% 11:43 min/mi 105.1 bpm (58%)
2 8:24:09 AM 0.25 mi 00:02:59 0.25 mi -5 ft +0 ft / -5 ft - - 11:56 min/mi 125.9 bpm (70%)
3 8:27:08 AM 0.50 mi 00:02:06 0.25 mi -29 ft +0 ft / -29 ft - 0.15 mi @ -3.6% 08:25 min/mi 135.1 bpm (75%)
4 8:29:14 AM 0.75 mi 00:02:49 0.25 mi -3 ft +0 ft / -3 ft - - 11:17 min/mi 128.6 bpm (71%)
5 8:32:04 AM 1.00 mi 00:02:56 0.25 mi +5 ft +0 ft / 5 ft - - 11:45 min/mi 139.0 bpm (77%)
6 8:35:00 AM 1.25 mi 00:02:18 0.25 mi +11 ft +3 ft / 8 ft 0.02 mi @ +2.6% - 09:14 min/mi 142.8 bpm (79%)
7 8:37:24 AM 1.50 mi 00:02:40 0.25 mi +27 ft +23 ft / 4 ft 0.12 mi @ +3.8% 0.01 mi @ +6.7% 10:40 min/mi 141.2 bpm (78%)
8 8:40:04 AM 1.75 mi 00:02:54 0.25 mi -10 ft +0 ft / -10 ft - 0.04 mi @ -5.3% 11:35 min/mi 146.3 bpm (81%)
9 8:42:58 AM 2.00 mi 00:01:59 0.25 mi -13 ft +0 ft / -13 ft - 0.03 mi @ -9.7% 07:57 min/mi 150.2 bpm (83%)
10 8:44:57 AM 2.25 mi 00:02:53 0.25 mi +9 ft +6 ft / 4 ft 0.05 mi @ +2.3% - 11:32 min/mi 145.4 bpm (81%)
11 8:47:50 AM 2.50 mi 00:02:48 0.25 mi +4 ft +7 ft / -3 ft 0.05 mi @ +2.6% 0.03 mi @ -1.9% 11:12 min/mi 155.3 bpm (86%)
12 8:50:38 AM 2.75 mi 00:00:57 0.10 mi -13 ft +0 ft / -13 ft - 0.05 mi @ -4.6% 09:39 min/mi 138.6 bpm (77%)
Totals: 00:30:34.0 2.85 mi -1 ft +62 ft / -64 ft 0.31 mi @ +3.8% 0.34 mi @ -3.5% 10:44 min/mi 136.7 bpm (76%)

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

7M R/W 2:2

 

Summary

Name 7M R/W 2:2
Location Bear River, UT
Start Time 5/1/2017 5:09 PM (UTC-05:00) Category My Activities:Running
Distance 6.76 mi Time 01:17:37.0
Time Moving 01:17:37.0 Stopped 00:00:20.0
Avg. heart rate 140.5 bpm Max. heart rate 161.0 bpm
Weather Partly cloudy; 46.9 °F
Notes Gutted this one out. It was not pretty!

Heart Rate

Min. Max. Avg.
82.0bpm 161.0bpm 140.5bpm

Splits

No Start
Time
Start
Distance
Duration Distance Elevation
Change
Ascent/
Descent
Avg. grade
Ascent
Avg. grade
Descent
Average
Pace
Average
Heart rate
1 5:09:35 PM 0.00 mi 00:03:08 0.25 mi -34 ft +0 ft / -34 ft - 0.16 mi @ -3.9% 12:30 min/mi 97.6 bpm (54%)
2 5:12:46 PM 0.25 mi 00:03:01 0.25 mi -3 ft +2 ft / -5 ft 0.02 mi @ +2.3% - 12:04 min/mi 127.4 bpm (71%)
3 5:15:47 PM 0.50 mi 00:02:19 0.25 mi -23 ft +0 ft / -23 ft - 0.07 mi @ -6.2% 09:17 min/mi 134.8 bpm (75%)
4 5:18:06 PM 0.75 mi 00:02:37 0.25 mi -31 ft +0 ft / -31 ft - 0.13 mi @ -4.7% 10:26 min/mi 125.8 bpm (70%)
5 5:20:43 PM 1.00 mi 00:02:56 0.25 mi -16 ft +0 ft / -16 ft - 0.08 mi @ -4.0% 11:43 min/mi 132.6 bpm (74%)
6 5:23:39 PM 1.25 mi 00:01:56 0.25 mi -24 ft +0 ft / -24 ft - 0.08 mi @ -5.8% 07:43 min/mi 136.3 bpm (76%)
7 5:25:34 PM 1.50 mi 00:02:52 0.25 mi -26 ft +0 ft / -26 ft - 0.07 mi @ -7.0% 11:29 min/mi 131.2 bpm (73%)
8 5:28:27 PM 1.75 mi 00:02:47 0.25 mi -3 ft +1 ft / -5 ft 0.01 mi @ +2.1% - 11:08 min/mi 140.0 bpm (78%)
9 5:31:14 PM 2.00 mi 00:02:19 0.25 mi +23 ft +1 ft / 21 ft 0.01 mi @ +2.0% - 09:18 min/mi 142.1 bpm (79%)
10 5:33:33 PM 2.25 mi 00:03:06 0.25 mi +27 ft +17 ft / 10 ft 0.14 mi @ +2.3% - 12:23 min/mi 141.2 bpm (78%)
11 5:36:39 PM 2.50 mi 00:03:05 0.25 mi +20 ft +14 ft / 6 ft 0.09 mi @ +2.8% - 12:19 min/mi 146.5 bpm (81%)
12 5:39:44 PM 2.75 mi 00:02:44 0.25 mi +21 ft +11 ft / 10 ft 0.10 mi @ +2.2% - 10:56 min/mi 150.0 bpm (83%)
13 5:42:28 PM 3.00 mi 00:02:44 0.25 mi +35 ft +29 ft / 6 ft 0.13 mi @ +4.1% - 10:57 min/mi 141.5 bpm (79%)
14 5:45:12 PM 3.25 mi 00:03:06 0.25 mi -2 ft +0 ft / -2 ft - 0.02 mi @ -2.0% 12:25 min/mi 142.9 bpm (79%)
15 5:48:18 PM 3.50 mi 00:03:15 0.25 mi +34 ft +26 ft / 8 ft 0.15 mi @ +3.2% - 13:01 min/mi 148.8 bpm (83%)
16 5:51:34 PM 3.75 mi 00:02:48 0.25 mi +33 ft +30 ft / 3 ft 0.18 mi @ +3.2% - 11:10 min/mi 152.1 bpm (85%)
17 5:54:21 PM 4.00 mi 00:02:48 0.25 mi +15 ft +21 ft / -6 ft 0.11 mi @ +3.7% 0.02 mi @ -5.3% 11:14 min/mi 143.3 bpm (80%)
18 5:57:10 PM 4.25 mi 00:03:09 0.25 mi -7 ft +0 ft / -7 ft - 0.03 mi @ -5.0% 12:36 min/mi 142.1 bpm (79%)
19 6:00:19 PM 4.50 mi 00:02:58 0.25 mi -9 ft +0 ft / -9 ft - 0.06 mi @ -2.7% 11:51 min/mi 145.4 bpm (81%)
20 6:03:16 PM 4.75 mi 00:02:40 0.25 mi +31 ft +28 ft / 2 ft 0.19 mi @ +2.8% - 10:41 min/mi 147.8 bpm (82%)
21 6:05:56 PM 5.00 mi 00:03:09 0.25 mi +31 ft +20 ft / 11 ft 0.13 mi @ +2.9% - 12:38 min/mi 148.3 bpm (82%)
22 6:09:06 PM 5.25 mi 00:03:01 0.25 mi -24 ft +0 ft / -24 ft - 0.12 mi @ -4.0% 12:06 min/mi 144.0 bpm (80%)
23 6:12:19 PM 5.50 mi 00:02:48 0.25 mi -32 ft +0 ft / -32 ft - 0.14 mi @ -4.3% 11:10 min/mi 148.1 bpm (82%)
24 6:15:07 PM 5.75 mi 00:02:19 0.25 mi -16 ft +0 ft / -16 ft - 0.05 mi @ -5.9% 09:17 min/mi 145.1 bpm (81%)
25 6:17:26 PM 6.00 mi 00:03:25 0.25 mi +20 ft +15 ft / 6 ft 0.09 mi @ +3.1% - 13:42 min/mi 148.0 bpm (82%)
26 6:20:52 PM 6.25 mi 00:03:20 0.25 mi +1 ft +9 ft / -9 ft 0.06 mi @ +2.9% 0.04 mi @ -4.0% 13:18 min/mi 142.6 bpm (79%)
27 6:24:14 PM 6.50 mi 00:03:03 0.25 mi -34 ft +0 ft / -34 ft - 0.17 mi @ -3.9% 12:14 min/mi 146.6 bpm (81%)
28 6:27:19 PM 6.75 mi 00:00:13 0.01 mi -1 ft +0 ft / -1 ft - - 17:44 min/mi 128.8 bpm (72%)
Totals: 01:17:37.0 6.76 mi +4 ft +225 ft / -221 ft 1.41 mi @ +3.0% 1.23 mi @ -3.4% 11:29 min/mi 140.5 bpm (78%)

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

30' Walk

 

Summary

Name 30' Walk
Location Bear River, UT
Start Time 5/2/2017 7:50 AM (UTC-05:00) Category My Activities:Other
Distance 1.84 mi Time 00:32:13.0
Time Moving 00:32:13.0 Stopped 00:00:00.0
Avg. heart rate 109.3 bpm Max. heart rate 127.2 bpm
Weather 34.6 °F

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

30' Walk

 

Summary

Name 30' Walk
Location Houston, TX
Start Time 5/8/2017 5:00 AM (UTC-05:00) Category My Activities:Other
Distance 1.93 mi Time 00:30:49.0
Time Moving 00:30:49.0 Stopped 00:00:00.0
Avg. heart rate 96.4 bpm Max. heart rate 100.5 bpm
Weather Sunny
Notes Doctor says I have acute bronchitis. Lovely ....

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Thursday, April 27, 2017

30' Walk

 

Summary

Name 30' Walk
Location Houston, TX
Start Time 4/27/2017 6:19 AM (UTC-05:00) Category My Activities:Running
Distance 1.97 mi Time 00:30:56.0
Time Moving 00:30:56.0 Stopped 00:00:00.0
Avg. heart rate 99.6 bpm Max. heart rate 116.6 bpm
Weather Partly cloudy; 54.8 °F

Heart Rate

Min. Max. Avg.
88.8bpm 116.6bpm 99.6bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Wednesday, April 26, 2017

30' R/W 2:2

 

Summary

Name 30' R/W 2:2
Location Houston, TX
Start Time 4/26/2017 6:49 AM (UTC-05:00) Category My Activities:Running
Distance 2.90 mi Time 00:30:18.0
Time Moving 00:30:18.0 Stopped 00:00:01.0
Avg. heart rate 138.8 bpm Max. heart rate 175.9 bpm
Weather Partly cloudy; 77.8 °F
Notes Felt okay. Recoveries didn't seem to refresh as much as typical.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 6:49:44 AM 0.00 mi 00:03:03 0.25 mi 12:12 min/mi 104.6 bpm (58%)
2 6:52:47 AM 0.25 mi 00:02:50 0.25 mi 11:20 min/mi 139.8 bpm (78%)
3 6:55:36 AM 0.50 mi 00:02:01 0.25 mi 08:04 min/mi 151.7 bpm (84%)
4 6:57:38 AM 0.75 mi 00:02:53 0.25 mi 11:34 min/mi 132.0 bpm (73%)
5 7:00:32 AM 1.00 mi 00:02:47 0.25 mi 11:09 min/mi 140.1 bpm (78%)
6 7:03:19 AM 1.25 mi 00:02:10 0.25 mi 08:38 min/mi 139.1 bpm (77%)
7 7:05:29 AM 1.50 mi 00:02:54 0.25 mi 11:34 min/mi 137.8 bpm (77%)
8 7:08:22 AM 1.75 mi 00:02:25 0.25 mi 09:40 min/mi 150.5 bpm (84%)
9 7:10:47 AM 2.00 mi 00:02:21 0.25 mi 09:23 min/mi 138.0 bpm (77%)
10 7:13:08 AM 2.25 mi 00:02:57 0.25 mi 11:48 min/mi 146.9 bpm (82%)
11 7:16:05 AM 2.50 mi 00:02:06 0.25 mi 08:23 min/mi 157.2 bpm (87%)
12 7:18:10 AM 2.75 mi 00:01:52 0.15 mi 12:44 min/mi 141.6 bpm (79%)
Totals: 00:30:18.0 2.90 mi 10:28 min/mi 138.8 bpm (77%)

Heart Rate

Min. Max. Avg.
76.3bpm 175.9bpm 138.8bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Monday, April 24, 2017

30' R/W 2:2

 

Summary

Name 30' R/W 2:2
Location Houston, TX
Start Time 4/24/2017 5:57 AM (UTC-05:00) Category My Activities:Running
Distance 2.89 mi Time 00:30:40.0
Time Moving 00:30:40.0 Stopped 00:00:00.0
Avg. heart rate 136.0 bpm Max. heart rate 164.3 bpm
Weather Sunny; 53.0 °F
Notes In retrospect, pushed this a little too hard.

Heart Rate

Min. Max. Avg.
76.3bpm 164.3bpm 136.0bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Sunday, April 23, 2017

30' Walk

 

Summary

Name 30' Walk
Location Houston, TX
Start Time 4/23/2017 7:18 AM (UTC-05:00) Category My Activities:Other
Distance 1.94 mi Time 00:31:54.0
Time Moving 00:31:54.0 Stopped 00:00:00.0
Avg. heart rate 94.9 bpm Max. heart rate 109.3 bpm
Weather Sunny; 53.7 °F

Heart Rate

Min. Max. Avg.
68.2bpm 109.3bpm 94.9bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Saturday, April 22, 2017

6M R/W 2:2

 

Summary

Name 6M R/W 2:2
Location Houston, TX
Start Time 4/22/2017 6:49 AM (UTC-05:00) Category My Activities:Running
Distance 6.45 mi Time 01:10:02.0
Time Moving 01:10:02.0 Stopped 00:00:11.0
Avg. heart rate 146.3 bpm Max. heart rate 171.7 bpm
Weather Sunny; 71.9 °F
Notes Felt okay. Tired at the end just like the past two weeks.

Heart Rate

Min. Max. Avg.
76.6bpm 171.7bpm 146.3bpm

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 6:49:28 AM 0.00 mi 00:02:00 0.10 mi 19:51 min/mi 87.2 bpm (48%)
2 6:51:32 AM 0.10 mi 00:02:00 0.22 mi 09:06 min/mi 123.5 bpm (69%)
3 6:53:32 AM 0.32 mi 00:02:00 0.13 mi 15:39 min/mi 115.1 bpm (64%)
4 6:55:32 AM 0.45 mi 00:02:00 0.24 mi 08:14 min/mi 131.1 bpm (73%)
5 6:57:33 AM 0.69 mi 00:02:00 0.14 mi 14:08 min/mi 124.3 bpm (69%)
6 6:59:29 AM 0.83 mi 00:02:00 0.24 mi 08:31 min/mi 136.7 bpm (76%)
7 7:01:29 AM 1.07 mi 00:02:00 0.14 mi 14:13 min/mi 132.7 bpm (74%)
8 7:03:29 AM 1.21 mi 00:02:00 0.24 mi 08:17 min/mi 139.8 bpm (78%)
9 7:05:29 AM 1.45 mi 00:02:00 0.14 mi 14:12 min/mi 136.4 bpm (76%)
10 7:07:29 AM 1.59 mi 00:02:00 0.24 mi 08:20 min/mi 143.7 bpm (80%)
11 7:09:29 AM 1.83 mi 00:02:00 0.13 mi 15:08 min/mi 139.2 bpm (77%)
12 7:11:28 AM 1.96 mi 00:02:00 0.24 mi 08:17 min/mi 145.0 bpm (81%)
13 7:13:29 AM 2.20 mi 00:02:00 0.14 mi 14:40 min/mi 143.2 bpm (80%)
14 7:15:29 AM 2.34 mi 00:02:00 0.24 mi 08:19 min/mi 151.2 bpm (84%)
15 7:17:28 AM 2.58 mi 00:02:00 0.14 mi 14:35 min/mi 146.7 bpm (82%)
16 7:19:29 AM 2.72 mi 00:02:00 0.24 mi 08:25 min/mi 151.5 bpm (84%)
17 7:21:29 AM 2.96 mi 00:02:00 0.13 mi 14:50 min/mi 145.8 bpm (81%)
18 7:23:29 AM 3.09 mi 00:02:00 0.24 mi 08:24 min/mi 151.8 bpm (84%)
19 7:25:29 AM 3.33 mi 00:02:00 0.14 mi 13:51 min/mi 149.6 bpm (83%)
20 7:27:29 AM 3.47 mi 00:02:00 0.25 mi 08:07 min/mi 156.4 bpm (87%)
21 7:29:29 AM 3.72 mi 00:02:00 0.13 mi 15:00 min/mi 155.1 bpm (86%)
22 7:31:29 AM 3.85 mi 00:02:00 0.24 mi 08:26 min/mi 158.4 bpm (88%)
23 7:33:29 AM 4.09 mi 00:02:00 0.13 mi 15:19 min/mi 154.6 bpm (86%)
24 7:35:29 AM 4.22 mi 00:02:00 0.24 mi 08:26 min/mi 159.2 bpm (88%)
25 7:37:29 AM 4.46 mi 00:02:00 0.14 mi 14:32 min/mi 154.6 bpm (86%)
26 7:39:29 AM 4.60 mi 00:02:00 0.25 mi 08:07 min/mi 159.1 bpm (88%)
27 7:41:29 AM 4.84 mi 00:02:00 0.13 mi 15:14 min/mi 156.2 bpm (87%)
28 7:43:29 AM 4.97 mi 00:02:00 0.24 mi 08:29 min/mi 160.0 bpm (89%)
29 7:45:29 AM 5.21 mi 00:02:00 0.13 mi 15:17 min/mi 155.3 bpm (86%)
30 7:47:29 AM 5.34 mi 00:02:00 0.25 mi 08:06 min/mi 160.0 bpm (89%)
31 7:49:29 AM 5.59 mi 00:02:00 0.13 mi 15:33 min/mi 157.7 bpm (88%)
32 7:51:29 AM 5.71 mi 00:02:00 0.23 mi 08:40 min/mi 162.6 bpm (90%)
33 7:53:29 AM 5.95 mi 00:02:00 0.14 mi 14:23 min/mi 156.3 bpm (87%)
34 7:55:29 AM 6.08 mi 00:02:00 0.24 mi 08:18 min/mi 161.5 bpm (90%)
35 7:57:28 AM 6.33 mi 00:02:00 0.13 mi 15:24 min/mi 155.9 bpm (87%)
36 7:59:30 AM 6.46 mi 00:00:13 0.02 mi 14:42 min/mi 141.9 bpm (79%)
Totals: 01:10:02.0 6.45 mi 10:51 min/mi 146.3 bpm (81%)

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Friday, April 21, 2017

30' Walk

 

Summary

Name 30' Walk
Location Houston, TX
Start Time 4/21/2017 5:50 AM (UTC-05:00) Category My Activities:Running
Distance 2.13 mi Time 00:30:29.0
Time Moving 00:30:29.0 Stopped 00:00:15.0
Avg. heart rate 97.4 bpm Max. heart rate 107.6 bpm
Weather Sunny
Notes Bad GPS read at the beginning along with no heart rate reading = incorrect metrics (except for total time).

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Wednesday, April 19, 2017

30' R/W 2:2

 

Summary

Name 30' R/W 2:2
Location Houston, TX
Start Time 4/19/2017 5:47 AM (UTC-05:00) Category My Activities:Running
Distance 2.90 mi Time 00:30:53.0
Time Moving 00:30:53.0 Stopped 00:00:00.0
Avg. pace 10:39 min/mi Max. pace 07:35 min/mi
Avg. heart rate 138.3 bpm Max. heart rate 164.4 bpm
Avg. cadence 73.9 rpm Max. cadence 91.0 rpm
Weather Sunny; 66.3 °F
Notes Felt a bit tired and "new muscle movement" soreness from yesterday's 7' HIIT.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 5:47:10 AM 0.00 mi 00:02:00 0.11 mi 17:32 min/mi 96.1 bpm (53%)
2 5:49:10 AM 0.11 mi 00:02:00 0.24 mi 08:23 min/mi 129.5 bpm (72%)
3 5:51:08 AM 0.35 mi 00:02:00 0.13 mi 15:20 min/mi 126.7 bpm (70%)
4 5:53:08 AM 0.48 mi 00:02:00 0.24 mi 08:16 min/mi 137.3 bpm (76%)
5 5:55:08 AM 0.73 mi 00:02:00 0.13 mi 15:07 min/mi 132.1 bpm (73%)
6 5:57:08 AM 0.86 mi 00:02:00 0.25 mi 07:58 min/mi 141.8 bpm (79%)
7 5:59:08 AM 1.11 mi 00:02:00 0.13 mi 14:56 min/mi 138.7 bpm (77%)
8 6:01:07 AM 1.24 mi 00:02:00 0.25 mi 07:54 min/mi 145.4 bpm (81%)
9 6:03:07 AM 1.50 mi 00:02:00 0.14 mi 13:56 min/mi 141.4 bpm (79%)
10 6:05:07 AM 1.64 mi 00:02:00 0.26 mi 07:47 min/mi 147.6 bpm (82%)
11 6:07:07 AM 1.90 mi 00:02:00 0.14 mi 14:40 min/mi 142.0 bpm (79%)
12 6:09:07 AM 2.03 mi 00:02:00 0.25 mi 07:53 min/mi 149.0 bpm (83%)
13 6:11:07 AM 2.29 mi 00:02:00 0.13 mi 15:27 min/mi 145.3 bpm (81%)
14 6:13:07 AM 2.42 mi 00:02:00 0.26 mi 07:47 min/mi 152.2 bpm (85%)
15 6:15:07 AM 2.67 mi 00:02:00 0.14 mi 14:44 min/mi 147.7 bpm (82%)
16 6:17:07 AM 2.81 mi 00:00:56 0.12 mi 07:59 min/mi 142.8 bpm (79%)
Totals: 00:30:53.0 2.90 mi 10:39 min/mi 138.3 bpm (77%)

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Tuesday, April 18, 2017

30' Walk (treadmill)

 

Summary

Name 30' Walk (treadmill)
Location CFB Family Life Center
Start Time 4/18/2017 5:56 AM (UTC-05:00) Category My Activities:Other
Distance 1.89 mi Time 00:30:20.0
Time Moving 00:30:20.0 Stopped 00:00:00.0
Avg. pace 16:05 min/mi Max. pace 15:46 min/mi
Avg. heart rate 102.9 bpm Max. heart rate 114.5 bpm
Avg. cadence 56.8 rpm Max. cadence 57.7 rpm
Weather  
Notes 1.5 incline
set @ 16:40 pace

Heart Rate

Min. Max. Avg.
80.1bpm 114.5bpm 102.9bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Monday, April 17, 2017

30' R/W 2:2

 

Summary

Name 30' R/W 2:2
Location Houston, TX
Start Time 4/17/2017 5:59 AM (UTC-05:00) Category My Activities:Running
Distance 2.85 mi Time 00:31:08.0
Time Moving 00:31:08.0 Stopped 00:00:10.0
Avg. pace 10:56 min/mi Max. pace 07:49 min/mi
Avg. heart rate 131.6 bpm Max. heart rate 157.3 bpm
Avg. cadence 73.8 rpm Max. cadence 90.0 rpm
Weather Sunny; 70.1 °F
Notes Revised the schedule for Friday to be an off day and Saturday long. That resulted in running to which likely wasn't the best move after yesterday's long one. Will need to be keenly aware of how hamstrings and body feel tomorrow.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 5:59:38 AM 0.00 mi 00:02:00 0.12 mi 16:27 min/mi 91.2 bpm (51%)
2 6:01:39 AM 0.12 mi 00:02:00 0.22 mi 09:14 min/mi 121.1 bpm (67%)
3 6:03:39 AM 0.34 mi 00:02:00 0.13 mi 15:53 min/mi 118.1 bpm (66%)
4 6:05:39 AM 0.46 mi 00:02:00 0.24 mi 08:20 min/mi 131.0 bpm (73%)
5 6:07:39 AM 0.70 mi 00:02:00 0.13 mi 15:33 min/mi 127.5 bpm (71%)
6 6:09:36 AM 0.83 mi 00:02:00 0.24 mi 08:16 min/mi 135.0 bpm (75%)
7 6:11:36 AM 1.07 mi 00:02:00 0.13 mi 15:06 min/mi 130.7 bpm (73%)
8 6:13:36 AM 1.21 mi 00:02:00 0.24 mi 08:13 min/mi 141.1 bpm (78%)
9 6:15:36 AM 1.45 mi 00:02:00 0.14 mi 14:48 min/mi 134.6 bpm (75%)
10 6:17:36 AM 1.59 mi 00:02:00 0.24 mi 08:12 min/mi 142.2 bpm (79%)
11 6:19:36 AM 1.83 mi 00:02:00 0.13 mi 14:52 min/mi 134.6 bpm (75%)
12 6:21:36 AM 1.96 mi 00:02:00 0.24 mi 08:20 min/mi 140.2 bpm (78%)
13 6:23:36 AM 2.20 mi 00:02:00 0.13 mi 15:12 min/mi 137.3 bpm (76%)
14 6:25:36 AM 2.34 mi 00:02:00 0.24 mi 08:29 min/mi 144.9 bpm (80%)
15 6:27:36 AM 2.57 mi 00:02:00 0.13 mi 14:56 min/mi 138.5 bpm (77%)
16 6:29:36 AM 2.70 mi 00:01:21 0.17 mi 07:59 min/mi 141.1 bpm (78%)
Totals: 00:31:08.0 2.85 mi 10:56 min/mi 131.6 bpm (73%)

Heart Rate

Min. Max. Avg.
75.9bpm 157.3bpm 131.6bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Sunday, April 16, 2017

5M R:W 2:2

 

Summary

Name 5M R/W 2:2
Location Houston, TX
Start Time 4/16/2017 6:24 AM (UTC-05:00) Category My Activities:Running
Distance 5.31 mi Time 00:58:01.0
Time Moving 00:58:01.0 Stopped 00:00:00.0
Avg. pace 10:55 min/mi Max. pace 07:34 min/mi
Avg. heart rate 147.7 bpm Max. heart rate 172.0 bpm
Avg. cadence 74.4 rpm Max. cadence 92.0 rpm
Weather Sunny; 70.8 °F
Notes Tried to keep the run and walk intervals at the same overall pace as last week - 8:26 and 15:36. Thought it would be a good test since the distance was 25% greater than last week. I was pressing at the end but was surprised to see overall pace was significantly faster than last week with almost the exact same overall heart rate.

Heart Rate

Min. Max. Avg.
85.3bpm 172.0bpm 147.7bpm

Splits: Recorded laps

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
1 6:24:05 AM 0.00 mi 00:02:00 0.12 mi 16:14 min/mi 58.4 rpm 99.2 bpm (55%)
2 6:26:05 AM 0.12 mi 00:02:00 0.23 mi 08:34 min/mi 84.4 rpm 128.0 bpm (71%)
3 6:28:05 AM 0.36 mi 00:02:00 0.14 mi 14:32 min/mi 63.1 rpm 129.4 bpm (72%)
4 6:30:05 AM 0.49 mi 00:02:00 0.24 mi 08:18 min/mi 86.3 rpm 139.0 bpm (77%)
5 6:32:05 AM 0.73 mi 00:02:00 0.14 mi 14:09 min/mi 63.1 rpm 133.9 bpm (74%)
6 6:34:05 AM 0.88 mi 00:02:00 0.24 mi 08:21 min/mi 86.3 rpm 140.7 bpm (78%)
7 6:36:08 AM 1.12 mi 00:02:00 0.14 mi 14:36 min/mi 63.1 rpm 138.7 bpm (77%)
8 6:38:05 AM 1.25 mi 00:02:00 0.24 mi 08:14 min/mi 88.4 rpm 145.6 bpm (81%)
9 6:40:05 AM 1.50 mi 00:02:00 0.14 mi 14:48 min/mi 63.1 rpm 140.6 bpm (78%)
10 6:42:05 AM 1.63 mi 00:02:00 0.24 mi 08:24 min/mi 87.4 rpm 146.7 bpm (81%)
11 6:44:05 AM 1.87 mi 00:02:00 0.13 mi 14:54 min/mi 62.4 rpm 146.5 bpm (81%)
12 6:46:05 AM 2.00 mi 00:02:00 0.24 mi 08:23 min/mi 86.9 rpm 150.5 bpm (84%)
13 6:48:05 AM 2.24 mi 00:02:00 0.13 mi 15:14 min/mi 61.5 rpm 146.7 bpm (82%)
14 6:50:05 AM 2.37 mi 00:02:00 0.24 mi 08:21 min/mi 86.8 rpm 152.2 bpm (85%)
15 6:52:05 AM 2.61 mi 00:02:00 0.13 mi 15:23 min/mi 61.6 rpm 149.2 bpm (83%)
16 6:54:05 AM 2.74 mi 00:02:00 0.24 mi 08:30 min/mi 87.4 rpm 156.0 bpm (87%)
17 6:56:06 AM 2.98 mi 00:02:00 0.13 mi 14:59 min/mi 62.5 rpm 152.0 bpm (84%)
18 6:58:06 AM 3.11 mi 00:02:00 0.24 mi 08:23 min/mi 88.1 rpm 157.8 bpm (88%)
19 7:00:06 AM 3.35 mi 00:02:00 0.13 mi 15:13 min/mi 63.6 rpm 154.2 bpm (86%)
20 7:02:06 AM 3.48 mi 00:02:00 0.24 mi 08:23 min/mi 90.1 rpm 158.5 bpm (88%)
21 7:04:06 AM 3.72 mi 00:02:00 0.13 mi 14:49 min/mi 62.9 rpm 154.2 bpm (86%)
22 7:06:06 AM 3.85 mi 00:02:00 0.24 mi 08:22 min/mi 88.3 rpm 159.9 bpm (89%)
23 7:08:06 AM 4.09 mi 00:02:00 0.13 mi 15:48 min/mi 62.3 rpm 154.7 bpm (86%)
24 7:10:06 AM 4.22 mi 00:02:00 0.24 mi 08:22 min/mi 88.7 rpm 159.7 bpm (89%)
25 7:12:06 AM 4.46 mi 00:02:00 0.13 mi 15:11 min/mi 61.8 rpm 155.8 bpm (87%)
26 7:14:06 AM 4.59 mi 00:02:00 0.24 mi 08:16 min/mi 88.8 rpm 162.1 bpm (90%)
