Summary
Name | 5M Tempo | |||
Location | Houston, TX | |||
Start Time | 9/5/2014 5:12 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.12 mi | Time | 00:56:02.0 | |
Time Moving | 00:56:02.0 | Stopped | 00:00:03.0 | |
Average pace | 07:52 min/mi | Max. pace | 06:39 min/mi | |
Weather | Sunny; 76.4 °F | |||
Notes | OBJECTIVE 1M WU 5M@722 1M CD ACHIEVED WU 5M@717 CD This was a tough one but I stretched and made it happen (unfortunately at this stage of the training cycle this should not have been as tough as it was ....). |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:12:29 AM | 0.00 mi | 00:09:06 | 1.00 mi | 09:06 min/mi |
2 | 5:21:55 AM | 1.00 mi | 00:00:45 | 0.09 mi | 08:36 min/mi |
3 | 5:23:27 AM | 1.09 mi | 00:07:15 | 1.00 mi | 07:15 min/mi |
4 | 5:30:43 AM | 2.09 mi | 00:07:10 | 1.00 mi | 07:10 min/mi |
5 | 5:37:54 AM | 3.09 mi | 00:07:18 | 1.00 mi | 07:18 min/mi |
6 | 5:45:12 AM | 4.09 mi | 00:07:20 | 1.00 mi | 07:20 min/mi |
7 | 5:52:32 AM | 5.09 mi | 00:07:22 | 1.00 mi | 07:22 min/mi |
8 | 5:59:54 AM | 6.09 mi | 00:09:23 | 1.00 mi | 09:23 min/mi |
9 | 6:09:50 AM | 7.09 mi | 00:00:24 | 0.05 mi | 07:44 min/mi |
Totals: | 00:56:02.0 | 7.12 mi | 07:52 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)