Summary
Name | 60'AB (treadmill) | |||
Location | CFB Family Life Center | |||
Start Time | 9/11/2015 6:20 AM (UTC-05:00) | Category | My Activities:Running:Treadmill | |
Distance | 5.52 mi | Time | 01:00:09.0 | |
Time Moving | 01:00:09.0 | Stopped | 00:00:21.0 | |
Avg. pace | 10:53 min/mi | Max. pace | 09:26 min/mi | |
Avg. heart rate | 127.7 bpm | Max. heart rate | 135.5 bpm | |
Avg. cadence | 79.9 rpm | Max. cadence | 90.0 rpm | |
Weather | ||||
Notes | OBJECTIVE 60' @ bpm < 132 treadmill incline = 1.5 Felt okay except for cramping left calf. What's that all about!??!@ |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 6:20:43 AM | 0.00 mi | 00:11:14.9 | 1.00 mi | 11:15 min/mi | 85.4 rpm | 123.4 bpm (70%) |
2 | 6:31:58 AM | 1.00 mi | 00:10:34.7 | 1.00 mi | 10:35 min/mi | 81.4 rpm | 128.4 bpm (73%) |
3 | 6:42:33 AM | 2.00 mi | 00:11:06.2 | 1.00 mi | 11:06 min/mi | 78.6 rpm | 128.8 bpm (73%) |
4 | 6:53:39 AM | 3.00 mi | 00:11:07.8 | 1.00 mi | 11:08 min/mi | 79.0 rpm | 128.4 bpm (73%) |
5 | 7:04:47 AM | 4.00 mi | 00:11:16.9 | 1.00 mi | 11:17 min/mi | 77.0 rpm | 129.1 bpm (73%) |
6 | 7:16:04 AM | 5.00 mi | 00:05:55.5 | 0.52 mi | 11:18 min/mi | 77.9 rpm | 127.5 bpm (72%) |
Totals: | 01:00:09.0 | 5.52 mi | 10:53 min/mi | 79.9 rpm | 127.7 bpm (72%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)