Summary
Name | York Minster Loop (LHR) | |||
Location | Houston, TX | |||
Start Time | 7/19/2013 5:26 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.33 mi | Time | 01:09:35.0 | |
Time Moving | 01:09:35.0 | Stopped | 00:00:00.0 | |
Average pace | 10:59 min/mi | Max. pace | 08:44 min/mi | |
Average heart rate | 129 bpm | Max. heart rate | 137 bpm | |
Weather | Clear; 76.2 °F | |||
Calories | 680 kCal | |||
Notes | Needed a 6-mile low-heart rate recovery. Each time I'd hit my aerobic threshold (134 bpm), didn't seem to be recovering as quickly as usual. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:26:22 AM | 0.00 mi | 00:10:17 | 1.00 mi | 10:17 min/mi | 125 bpm |
2 | 5:36:39 AM | 1.00 mi | 00:10:44 | 1.00 mi | 10:44 min/mi | 127 bpm |
3 | 5:47:57 AM | 2.00 mi | 00:11:13 | 1.00 mi | 11:13 min/mi | 130 bpm |
4 | 5:59:11 AM | 3.00 mi | 00:11:21 | 1.00 mi | 11:21 min/mi | 130 bpm |
5 | 6:10:33 AM | 4.00 mi | 00:11:31 | 1.00 mi | 11:31 min/mi | 131 bpm |
6 | 6:22:05 AM | 5.00 mi | 00:10:56 | 1.00 mi | 10:56 min/mi | 130 bpm |
7 | 6:33:00 AM | 6.00 mi | 00:03:32 | 0.34 mi | 10:22 min/mi | 130 bpm |
Totals: | 01:09:35.0 | 6.33 mi | 10:59 min/mi | 129 bpm |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)