Summary
Name | 16M w/Crew | |||
Location | Houston, TX | |||
Start Time | 9/7/2013 6:06 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 15.95 mi | Time | 02:12:11.0 | |
Time Moving | 02:12:11.0 | Stopped | 00:00:25.0 | |
Average pace | 08:17 min/mi | Max. pace | 07:10 min/mi | |
Weather | Sunny; 77.3 °F | |||
Notes | OBJECTIVE 16 mi. ACHIEVED 16 mi.@ I suppose I've been building up to this one for a couple months now. Thinking about it, I don't think I've gone this far since the St. George marathon in October 2011 - so almost 2 years. I started with the group and it thinned out as we went along. The last ones standing were Amy, John, Josh and me. Incredibly, Amy had done 6 before the rest of us started this morning. I felt pretty good through 8. By 10, I was looking at my watch a little too frequently calculating minutes until finished. We stopped at the Chevron for water a little less than a mile from the park. I noticed I had bloody nipples! What a rookie mistake! Another indication that I'm not properly conditioned! Once back at the park, I had mentally determined that I'd take the long way around as this would get me close to 16 mi. The other 3 went long too. They quickly dropped me. It wasn't that they were speeding up but I was slowing ... dramatically. Those last 2 miles were something of a death march and my pace just kept getting slower. But I saw my overall pace was very good and no matter how slow the last bit was, it would still be a good run if I got the distance in. I managed my way to the end. Once in, the group was ready to leave for breakfast so off they went. William was there so he and I started talking to catch up. While talking, I started feeling light headed and dizzy. Things were getting fuzzy. This was very reminiscent of how I felt after the Ogden marathon. The only other time I felt like this. I interrupted William and went to lay on the grass with my feet up. After a long stretch of several minutes, I seemed to regain some composure (and blood back to my head!). I went for the car and hoped I'd be okay for the drive home. Fortunately, I was. I think something in my nutrition must be off. My two operating theories are that I either didn't have enough sodium or enough glycogen reserves. Nevertheless, this on is done and I get credit for it! Thanks Crew for the 14-mile escort. |
Running, 9/1/-9/7/2013 [show only rollups]
Start time | Distance (∑) | Time (∑) | Average Speed (∅) | Average Power (∅) | Heart Rate Zones (Standard) | ||||
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |||||
9/1/-9/7/2013 W | 52.92 mi | 07:51:01 | 6.6 mph | - | 1.09 mi 00:10:50 +/-0 ft 5.6% | 18.12 mi 03:01:38 +/-0 ft 94.4% | 0.00 mi 00:00:00 +/-0 ft 0.0% | 0.00 mi 00:00:00 +/-0 ft 0.0% | 0.00 mi 00:00:00 +/-0 ft 0.0% |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)