Summary
Name | Run The Woodlands 5k | |||
Location | The Woodlands | |||
Start Time | 1/26/2013 8:00 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 3.10 mi | Time | 00:22:25.0 | |
Time Moving | 00:22:25.0 | Stopped | 00:00:00.0 | |
Average pace | 07:14 min/mi | Max. pace | 06:16 min/mi | |
Weather | PartClouds; 63.9 °F | |||
Calories | 392 kCal | |||
Notes | It was good to get back to Houston for this grassroots race. I am woefully out of shape - no speed; no endurance .... Paige ran this too and it was nice to have her along for the morning. (We literally pulled into the parking lot, jumped out of the car, and started racing. Not good!) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)