"Every runner's greatest opponent is the wall--the wall of fatigue, that is. The goal of training is to push the wall of fatigue by increasing the maximum pace one can sustain from the start line to the finish line of a race. The goal of race execution is to actually run as fast as possible without hitting the wall before reaching the finish line. It's that simple." -------> Matt Fitzgerald <-------
Saturday, October 20, 2012
IMG-20121020-00026.jpg
BYU - 14
Notre Dame - 17
Sent from my BlackBerry
Friday, October 19, 2012
Lakefront 4
Summary
Name | Lakefront 4 | |||
Location | Chicago, IL | |||
Start Time | 10/19/2012 6:39 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.19 mi | Time | 00:36:55.0 | |
Time Moving | 00:36:55.0 | Stopped | 00:00:03.0 | |
Average pace | 08:48 min/mi | Max. pace | 07:52 min/mi | |
Weather | Clouds; 45.1 °F | |||
Calories | 519 kCal | |||
Notes | OBJECTIVE 4 mi.@ 8:45 Easy roll on this roll, damp morning. A guy doing intervals kept passing me then falling back. I was trying to figure out what his routine was - time- or pace-based - but couldn't ever determine what he was up to. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
Thursday, October 18, 2012
Lakefront 3
Summary
Name | Lakefront 3 | |||
Location | Chicago, IL | |||
Start Time | 10/18/2012 6:59 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.30 mi | Time | 00:28:35.0 | |
Time Moving | 00:28:35.0 | Stopped | 00:00:01.0 | |
Average pace | 08:40 min/mi | Max. pace | 07:57 min/mi | |
Weather | PartClouds; 47.9 °F | |||
Calories | 413 kCal | |||
Notes | OBJECTIVE 3 mi.@ 8:45 Breezy morning in the Windy City. Legs felt oddly stiff; no spring. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
Wednesday, October 17, 2012
Lakefront to Office 5x2 min. Intervals
Summary
Name | Lakefront to Office 5x2 min. Intervals | |||
Location | Chicago, IL | |||
Start Time | 10/17/2012 6:49 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.23 mi | Time | 01:08:00.0 | |
Time Moving | 01:08:00.0 | Stopped | 00:00:30.0 | |
Average pace | 08:15 min/mi | Max. pace | 05:14 min/mi | |
Weather | Clear; 59.0 °F | |||
Calories | 1032 kCal | |||
Notes | OBJECTIVE 8 mi. including 5x2 min.@7:05 w/2 min. active recoveries I hit each of the intervals but realize now that I left the recoveries open-ended rather than keeping them to 2 minutes each. By doing so I probably cheated myself out of some of the benefits of the this run. Legs felt a bit stiff or inflexible; just not fluid. Counted my stride rate during reps 3 and 5. Ended up ~190 per minute. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 6:49:45 AM | 0.00 mi | 00:18:59.4 | 2.23 mi | 08:29 min/mi |
2 | 7:08:55 AM | 2.23 mi | 00:02:00.0 | 0.29 mi | 06:58 min/mi |
3 | 7:10:56 AM | 2.52 mi | 00:02:31.2 | 0.30 mi | 08:21 min/mi |
4 | 7:13:27 AM | 2.82 mi | 00:02:00.0 | 0.29 mi | 06:55 min/mi |
5 | 7:15:27 AM | 3.11 mi | 00:02:41.6 | 0.31 mi | 08:38 min/mi |
6 | 7:18:08 AM | 3.42 mi | 00:02:00.0 | 0.29 mi | 06:53 min/mi |
7 | 7:20:08 AM | 3.71 mi | 00:02:37.4 | 0.28 mi | 09:26 min/mi |
8 | 7:22:46 AM | 3.99 mi | 00:02:00.0 | 0.30 mi | 06:46 min/mi |
9 | 7:24:46 AM | 4.29 mi | 00:02:57.9 | 0.32 mi | 09:22 min/mi |
10 | 7:27:44 AM | 4.60 mi | 00:02:00.0 | 0.29 mi | 06:54 min/mi |
11 | 7:29:44 AM | 4.89 mi | 00:28:47.7 | 3.16 mi | 09:07 min/mi |
Totals: | 01:08:00.0 | 8.23 mi | 08:15 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
Tuesday, October 16, 2012
Lakefront 4
Summary
Name | Lakefront 4 | |||
Location | Chicago, IL | |||
Start Time | 10/16/2012 6:06 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.18 mi | Time | 00:35:18.0 | |
Time Moving | 00:35:18.0 | Stopped | 00:00:02.0 | |
Average pace | 08:27 min/mi | Max. pace | 07:36 min/mi | |
Weather | Clear; 44.6 °F | |||
Calories | 522 kCal | |||
Notes | OBJECTIVE 4 mi. easy My stomach felt "off" for much of the day yesterday. I also felt flat for this morning's run. Hope I'm not getting sick .... |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
Monday, October 15, 2012
Lakefront 3
Summary
Name | Lakefront 3 | |||
Location | Chicago, IL | |||
Start Time | 10/15/2012 5:17 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.31 mi | Time | 00:28:17.0 | |
Time Moving | 00:28:17.0 | Stopped | 00:00:00.0 | |
Average pace | 08:32 min/mi | Max. pace | 07:21 min/mi | |
Weather | Clear; 47.7 °F | |||
Calories | 416 kCal | |||
Notes | OBJECTIVE 3 mi.@ 8:45 The snow fences have been put up along the Lakefront Trail. ... exciting times ahead .... |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)