Summary
| Name | Lakefront 4 | |||
| Location | Chicago, IL | |||
| Start Time | 10/19/2012 6:39 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.19 mi | Time | 00:36:55.0 | |
| Time Moving | 00:36:55.0 | Stopped | 00:00:03.0 | |
| Average pace | 08:48 min/mi | Max. pace | 07:52 min/mi | |
| Weather | Clouds; 45.1 °F | |||
| Calories | 519 kCal | |||
| Notes | OBJECTIVE 4 mi.@ 8:45 Easy roll on this roll, damp morning. A guy doing intervals kept passing me then falling back. I was trying to figure out what his routine was - time- or pace-based - but couldn't ever determine what he was up to. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment