Summary
Name | 5.5M Fartlek |
Location | Houston, TX |
Start Time | 3/24/2016 11:06 AM (UTC-05:00) | | Category | My Activities:Running |
Distance | 5.74 mi | | Time | 00:47:10.0 |
Time Moving | 00:47:10.0 | | Stopped | 00:00:02.0 |
Avg. pace | 08:13 min/mi | | Max. pace | 05:53 min/mi |
Avg. heart rate | 151.1 bpm | | Max. heart rate | 174.4 bpm |
Avg. cadence | 87.8 rpm | | Max. cadence | 95.0 rpm |
Weather | Partly cloudy; 59.2 °F |
Notes | OBJECTIVE 5.5M @ 818-911 w/6 x 75" @ 6:40 mixed in
Felt good with one BIG exception: left hamstring is back in play. I have no idea why other than mileage build up which I've been very careful with. My best description is the hammy feels "thick". |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 11:06:21 AM | 0.00 mi | 00:17:16 | 2.01 mi | 08:35 min/mi | 86.8 rpm | 135.0 bpm (75%) |
2 | 11:25:00 AM | 2.01 mi | 00:01:15 | 0.20 mi | 06:14 min/mi | 90.8 rpm | 155.9 bpm (87%) |
3 | 11:26:16 AM | 2.21 mi | 00:02:09 | 0.25 mi | 08:40 min/mi | 86.3 rpm | 155.1 bpm (86%) |
4 | 11:28:24 AM | 2.46 mi | 00:01:15 | 0.19 mi | 06:37 min/mi | 90.6 rpm | 160.6 bpm (89%) |
5 | 11:29:40 AM | 2.65 mi | 00:05:40 | 0.67 mi | 08:24 min/mi | 88.0 rpm | 156.0 bpm (87%) |
6 | 11:35:19 AM | 3.32 mi | 00:01:15 | 0.19 mi | 06:28 min/mi | 92.0 rpm | 163.5 bpm (91%) |
7 | 11:36:35 AM | 3.51 mi | 00:02:46 | 0.31 mi | 09:03 min/mi | 86.5 rpm | 160.9 bpm (89%) |
8 | 11:39:21 AM | 3.82 mi | 00:01:15 | 0.19 mi | 06:30 min/mi | 93.0 rpm | 168.0 bpm (93%) |
9 | 11:40:36 AM | 4.01 mi | 00:03:08 | 0.34 mi | 09:16 min/mi | 86.5 rpm | 161.1 bpm (90%) |
10 | 11:43:44 AM | 4.35 mi | 00:01:15 | 0.19 mi | 06:28 min/mi | 93.6 rpm | 166.3 bpm (92%) |
11 | 11:45:00 AM | 4.55 mi | 00:02:26 | 0.26 mi | 09:16 min/mi | 86.2 rpm | 163.0 bpm (91%) |
12 | 11:47:35 AM | 4.81 mi | 00:01:15 | 0.21 mi | 06:04 min/mi | 91.7 rpm | 165.4 bpm (92%) |
13 | 11:48:51 AM | 5.01 mi | 00:06:11 | 0.73 mi | 08:29 min/mi | 87.6 rpm | 161.3 bpm (90%) |
14 | 11:55:01 AM | 5.74 mi | 00:00:05 | 0.01 mi | 14:17 min/mi | 76.8 rpm | 157.1 bpm (87%) |
Totals: | 00:47:10.0 | 5.74 mi | 08:13 min/mi | 87.8 rpm | 151.1 bpm (84%) |
Heart Rate
Min. | Max. | Avg. |
58.9bpm | 174.4bpm | 151.1bpm |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)