Summary
Name | 3 x 1k | |||
Location | CFB Family Life Center | |||
Start Time | 11/17/2015 5:38 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.56 mi | Time | 00:53:55.0 | |
Time Moving | 00:53:55.0 | Stopped | 00:00:18.0 | |
Avg. pace | 09:42 min/mi | Max. pace | 07:37 min/mi | |
Avg. heart rate | 158.0 bpm | Max. heart rate | 181.1 bpm | |
Avg. cadence | 85.6 rpm | Max. cadence | 91.0 rpm | |
Weather | ||||
Notes | OBJECTIVE 1.5M WU @ > 9:42 3 x 1k @ 7:18 w/3' active recoveries (> 9:42) 1.5M CD @ > 9:42 Cranked the incline to 3.0 for the whole run and relied on the treadmill pace conversion at http://www.hillrunner.com/training/tmillchart.php and my Garmin pedometer to put me in the right place for this workout. Light rain and beat up legs sent me to the treadmill for today's intervals. I don't recall running intervals on a treadmill before. Felt okay. Sweat a lot indoors. Even with the fans, the air circulation on the second floor is not optimal for a hard workout. Happy to get this one in. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:38:58 AM | 0.00 mi | 00:16:39.0 | 1.53 mi | 10:55 min/mi | 83.8 rpm | 139.2 bpm (79%) |
2 | 5:55:37 AM | 1.53 mi | 00:04:51.6 | 0.63 mi | 07:40 min/mi | 89.4 rpm | 166.2 bpm (94%) |
3 | 6:00:28 AM | 2.16 mi | 00:02:59.9 | 0.28 mi | 10:35 min/mi | 84.6 rpm | 164.0 bpm (93%) |
4 | 6:03:28 AM | 2.44 mi | 00:04:51.9 | 0.63 mi | 07:41 min/mi | 89.8 rpm | 171.7 bpm (97%) |
5 | 6:08:20 AM | 3.08 mi | 00:03:08.1 | 0.29 mi | 10:40 min/mi | 84.5 rpm | 167.6 bpm (95%) |
6 | 6:11:29 AM | 3.37 mi | 00:05:01.2 | 0.65 mi | 07:44 min/mi | 89.6 rpm | 175.5 bpm (99%) |
7 | 6:17:32 AM | 4.02 mi | 00:16:41.6 | 1.55 mi | 10:48 min/mi | 84.1 rpm | 162.0 bpm (92%) |
Totals: | 00:53:55.0 | 5.56 mi | 09:42 min/mi | 85.6 rpm | 158.0 bpm (89%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)