Summary
Name | Lakefront 9 (to Office) | |||
Location | Chicago, IL | |||
Start Time | 12/8/2012 1:58 PM (UTC-06:00) | Category | My Activities:Running | |
Distance | 9.22 mi | Time | 01:17:09.0 | |
Time Moving | 01:17:09.0 | Stopped | 00:00:26.0 | |
Average pace | 08:22 min/mi | Max. pace | 04:05 min/mi | |
Weather | Clouds; 40.3 °F | |||
Calories | 1158 kCal | |||
Notes | OBJECTIVE 9 mi.@ 8:30 Cool breeze blowing. Fortunately it was out of the northeast and I was headed mostly south. Had a bad upset stomach about 4.5 miles in. Changed up my breathing and, after a while, it went away. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)