Summary
Name | 30' AB/45' MSD |
Location | Houston, TX |
Start Time | 6/10/2015 5:21 AM (UTC-05:00) | | Category | My Activities:Running |
Distance | 7.33 mi | | Time | 01:21:16.0 |
Time Moving | 01:21:16.0 | | Stopped | 00:00:10.0 |
Avg. pace | 11:05 min/mi | | Max. pace | 05:55 min/mi |
Avg. heart rate | 130.3 bpm | | Max. heart rate | 175.8 bpm |
Weather | Sunny; 75.4 °F |
Notes | OBJECTIVE 30' @ 132 ± 5 bpm 45' @ 146 bpm w/recoveries to 110 bpm 5 - 10' cool down
Another day, another new workout. This one humbled me, which I was due for since I've been feeling and responding pretty well to various workouts the past week or so. I was overly optimistic about the overall pace I could keep over the 45 minutes of motor skill development. I used recent MSD workout results as a proxy but I failed to give any consideration to the fact I would already be 30 minutes into the run and some drift would be occurring. (Perhaps more correctly, I overestimated my recovering ability.)
I felt fine during the run. My body just wasn't bouncing back as quickly as I would have liked. This will be a good baseline to compare future AB/MSD runs against. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:21:37 AM | 0.00 mi | 00:09:43.7 | 1.00 mi | 09:43 min/mi | 135.8 bpm (77%) |
2 | 5:31:28 AM | 1.00 mi | 00:09:47.6 | 1.00 mi | 09:47 min/mi | 132.3 bpm (75%) |
3 | 5:41:16 AM | 2.00 mi | 00:10:14.2 | 1.00 mi | 10:14 min/mi | 132.7 bpm (75%) |
4 | 5:51:31 AM | 3.00 mi | 00:00:16.2 | 0.03 mi | 08:44 min/mi | 135.0 bpm (76%) |
5 | 5:51:46 AM | 3.03 mi | 00:02:07.9 | 0.13 mi | 15:55 min/mi | 113.0 bpm (64%) |
6 | 5:54:38 AM | 3.16 mi | 00:00:31.9 | 0.09 mi | 06:02 min/mi | 128.1 bpm (72%) |
7 | 5:55:10 AM | 3.25 mi | 00:03:18.1 | 0.21 mi | 15:36 min/mi | 123.9 bpm (70%) |
8 | 5:58:29 AM | 3.46 mi | 00:00:36.2 | 0.10 mi | 05:55 min/mi | 130.6 bpm (74%) |
9 | 5:59:05 AM | 3.57 mi | 00:02:11.9 | 0.15 mi | 14:44 min/mi | 126.2 bpm (71%) |
10 | 6:01:17 AM | 3.72 mi | 00:00:31.5 | 0.08 mi | 06:21 min/mi | 128.8 bpm (73%) |
11 | 6:01:48 AM | 3.80 mi | 00:03:12.9 | 0.21 mi | 15:10 min/mi | 122.2 bpm (69%) |
12 | 6:05:01 AM | 4.01 mi | 00:00:34.4 | 0.10 mi | 05:59 min/mi | 133.7 bpm (76%) |
13 | 6:05:36 AM | 4.11 mi | 00:05:08.3 | 0.32 mi | 16:01 min/mi | 121.3 bpm (69%) |
14 | 6:10:44 AM | 4.43 mi | 00:00:36.3 | 0.10 mi | 06:09 min/mi | 130.6 bpm (74%) |
15 | 6:11:20 AM | 4.53 mi | 00:02:14.8 | 0.15 mi | 15:06 min/mi | 128.3 bpm (73%) |
16 | 6:13:35 AM | 4.67 mi | 00:00:29.5 | 0.09 mi | 05:43 min/mi | 129.4 bpm (73%) |
17 | 6:14:05 AM | 4.76 mi | 00:02:45.3 | 0.18 mi | 15:15 min/mi | 127.5 bpm (72%) |
18 | 6:16:50 AM | 4.94 mi | 00:00:31.0 | 0.09 mi | 05:44 min/mi | 130.2 bpm (74%) |
19 | 6:17:21 AM | 5.03 mi | 00:01:43.7 | 0.11 mi | 15:21 min/mi | 134.3 bpm (76%) |
20 | 6:19:05 AM | 5.14 mi | 00:00:26.6 | 0.08 mi | 05:39 min/mi | 131.0 bpm (74%) |
21 | 6:19:32 AM | 5.22 mi | 00:02:19.4 | 0.15 mi | 15:53 min/mi | 129.6 bpm (73%) |
22 | 6:21:51 AM | 5.37 mi | 00:00:29.2 | 0.08 mi | 05:45 min/mi | 131.2 bpm (74%) |
23 | 6:22:20 AM | 5.45 mi | 00:04:16.7 | 0.27 mi | 16:01 min/mi | 122.6 bpm (69%) |
24 | 6:26:37 AM | 5.72 mi | 00:00:29.2 | 0.09 mi | 05:38 min/mi | 128.3 bpm (73%) |
25 | 6:27:06 AM | 5.81 mi | 00:03:33.4 | 0.22 mi | 15:56 min/mi | 124.5 bpm (70%) |
26 | 6:30:40 AM | 6.03 mi | 00:00:30.2 | 0.09 mi | 05:48 min/mi | 130.6 bpm (74%) |
27 | 6:31:10 AM | 6.12 mi | 00:04:09.6 | 0.26 mi | 15:50 min/mi | 124.7 bpm (70%) |
28 | 6:35:20 AM | 6.38 mi | 00:00:32.3 | 0.10 mi | 05:39 min/mi | 130.2 bpm (74%) |
29 | 6:35:52 AM | 6.47 mi | 00:01:40.3 | 0.11 mi | 15:12 min/mi | 138.6 bpm (78%) |
30 | 6:37:32 AM | 6.58 mi | 00:06:24.5 | 0.77 mi | 08:20 min/mi | 147.2 bpm (83%) |
Totals: | 01:21:16.0 | 7.33 mi | 11:05 min/mi | 130.3 bpm (74%) |
Heart Rate
Min. | Max. | Avg. |
78.6 bpm | 175.8 bpm | 130.3 bpm |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)