Summary
| Name | 75' AB | |||
| Location | Houston, TX | |||
| Start Time | 6/13/2015 6:13 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 7.53 mi | Time | 01:16:12.0 | |
| Time Moving | 01:16:12.0 | Stopped | 00:00:13.0 | |
| Avg. pace | 10:07 min/mi | Max. pace | 07:29 min/mi | |
| Avg. heart rate | 133.4 bpm | Max. heart rate | 145.3 bpm | |
| Weather | Cloudy; 76.1 °F | |||
| Notes | OBJECTIVE 75' @ aerobic base (132 ± 5 bpm) Even though I was hoping for a little better today, this was a decent run. It was the longest time on my feet in quite some time. Overall, felt fine. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
| 1 | 6:13:03 AM | 0.00 mi | 00:09:00.7 | 1.00 mi | 09:00 min/mi | 125.9 bpm (71%) |
| 2 | 6:22:03 AM | 1.00 mi | 00:09:25.9 | 1.00 mi | 09:25 min/mi | 133.0 bpm (75%) |
| 3 | 6:31:29 AM | 2.00 mi | 00:09:48.6 | 1.00 mi | 09:48 min/mi | 135.9 bpm (77%) |
| 4 | 6:41:18 AM | 3.00 mi | 00:10:07.3 | 1.00 mi | 10:07 min/mi | 135.2 bpm (76%) |
| 5 | 6:51:28 AM | 4.00 mi | 00:10:28.0 | 1.00 mi | 10:28 min/mi | 135.0 bpm (76%) |
| 6 | 7:01:54 AM | 5.00 mi | 00:10:39.7 | 1.00 mi | 10:39 min/mi | 135.4 bpm (76%) |
| 7 | 7:12:33 AM | 6.00 mi | 00:11:01.8 | 1.00 mi | 11:01 min/mi | 133.1 bpm (75%) |
| 8 | 7:23:34 AM | 7.00 mi | 00:05:54.6 | 0.56 mi | 10:37 min/mi | 131.8 bpm (74%) |
| Totals: | 01:16:12.0 | 7.53 mi | 10:07 min/mi | 133.4 bpm (75%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment