Summary
Name | 2.5M EZ | |||
Location | Houston, TX | |||
Start Time | 7/20/2016 5:55 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.75 mi | Time | 00:25:05.0 | |
Time Moving | 00:25:05.0 | Stopped | 00:00:02.0 | |
Avg. pace | 09:07 min/mi | Max. pace | 08:16 min/mi | |
Weather | Sunny; 76.7 °F | |||
Notes | Monday's run may have been too much, too soon for left calf. It's been tender since then. Went shorter today. I'll see what happens today and tomorrrow before another attempt Friday. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)