Saturday, October 3, 2015

3:48:38. Was shooting for 3:30:00. It wasn't my day. I was on track through 18 but really fell apart after that. The bottom line is I wasn't properly prepared to run this marathon.
Worst night of my life!

Tuesday, September 29, 2015

20'MSD/20'LT

 

Summary

Name 40'MSD/40'LT
Location Houston, TX
Start Time 9/29/2015 5:32 AM (UTC-05:00) Category My Activities:Running
Distance 4.64 mi Time 00:47:13.0
Time Moving 00:47:13.0 Stopped 00:00:03.0
Avg. pace 10:11 min/mi Max. pace 07:14 min/mi
Avg. heart rate 131.5 bpm Max. heart rate 154.8 bpm
Avg. cadence 75.1 rpm Max. cadence 92.7 rpm
Weather Sunny; 68.8 °F
Notes OBJECTIVE
WU 5-10'
20' of 10" hard intervals w/recoveries back to 110 bpm
20' 142 < bpm < 152

Nice, clear morning. Felt like I had to baby the hammy during the intervals. At one point, felt like I was on the verge of a serious problem. Was it real or imagined? Tapering madness ....

I'm in depletion state now. With only 10% of yesterday and today's diet consisting of carbs. The loading will shift into overdrive tomorrow.

Splits (Active)

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
1 5:32:15 AM 0.00 mi 00:07:08.7 0.74 mi 09:42 min/mi 82.8 rpm 124.5 bpm (70%)
2 5:39:24 AM 0.74 mi 00:00:11.6 0.03 mi 05:35 min/mi 78.2 rpm 108.9 bpm (62%)
3 5:39:35 AM 0.77 mi 00:00:59.6 0.07 mi 14:47 min/mi 62.3 rpm 121.0 bpm (68%)
4 5:40:35 AM 0.84 mi 00:00:11.3 0.04 mi 05:19 min/mi 80.0 rpm 108.1 bpm (61%)
5 5:40:46 AM 0.87 mi 00:01:33.9 0.10 mi 15:36 min/mi 61.0 rpm 120.8 bpm (68%)
6 5:42:18 AM 0.97 mi 00:00:10.8 0.03 mi 05:32 min/mi 80.1 rpm 113.7 bpm (64%)
7 5:42:29 AM 1.01 mi 00:01:10.8 0.08 mi 14:22 min/mi 62.7 rpm 124.0 bpm (70%)
8 5:43:40 AM 1.09 mi 00:00:11.4 0.03 mi 05:46 min/mi 83.6 rpm 113.1 bpm (64%)
9 5:43:52 AM 1.12 mi 00:01:32.8 0.10 mi 14:59 min/mi 60.6 rpm 120.5 bpm (68%)
10 5:45:24 AM 1.23 mi 00:00:11.2 0.03 mi 05:34 min/mi 81.5 rpm 106.3 bpm (60%)
11 5:45:36 AM 1.26 mi 00:01:18.3 0.09 mi 14:43 min/mi 61.6 rpm 121.2 bpm (68%)
12 5:46:54 AM 1.35 mi 00:00:10.8 0.03 mi 05:31 min/mi 80.0 rpm 104.7 bpm (59%)
13 5:47:05 AM 1.38 mi 00:00:57.1 0.07 mi 14:37 min/mi 62.8 rpm 121.8 bpm (69%)
14 5:48:02 AM 1.45 mi 00:00:13.3 0.04 mi 05:50 min/mi 83.5 rpm 108.9 bpm (62%)
15 5:48:15 AM 1.48 mi 00:01:00.2 0.07 mi 14:02 min/mi 64.9 rpm 119.4 bpm (67%)
16 5:49:16 AM 1.55 mi 00:00:13.4 0.04 mi 05:54 min/mi 83.2 rpm 115.1 bpm (65%)
17 5:49:29 AM 1.59 mi 00:00:56.6 0.07 mi 13:55 min/mi 62.6 rpm 124.3 bpm (70%)
18 5:50:26 AM 1.66 mi 00:00:11.0 0.03 mi 06:16 min/mi 84.2 rpm 115.3 bpm (65%)
19 5:50:36 AM 1.69 mi 00:01:05.6 0.08 mi 14:10 min/mi 66.6 rpm 124.2 bpm (70%)
20 5:51:42 AM 1.77 mi 00:00:11.3 0.03 mi 05:41 min/mi 87.1 rpm 115.3 bpm (65%)
21 5:51:54 AM 1.80 mi 00:01:27.9 0.10 mi 14:22 min/mi 61.8 rpm 121.6 bpm (69%)
22 5:53:22 AM 1.90 mi 00:00:11.2 0.03 mi 05:57 min/mi 87.9 rpm 116.3 bpm (66%)
23 5:53:33 AM 1.93 mi 00:01:14.5 0.09 mi 14:25 min/mi 60.9 rpm 124.4 bpm (70%)
24 5:54:48 AM 2.02 mi 00:00:05.4 0.01 mi 07:23 min/mi 77.0 rpm 106.8 bpm (60%)
25 5:54:53 AM 2.03 mi 00:01:07.7 0.07 mi 15:11 min/mi 61.8 rpm 114.6 bpm (65%)
26 5:56:01 AM 2.11 mi 00:00:12.0 0.04 mi 05:30 min/mi 86.5 rpm 110.7 bpm (63%)
27 5:56:13 AM 2.14 mi 00:01:01.0 0.07 mi 14:27 min/mi 65.5 rpm 122.7 bpm (69%)
28 5:57:14 AM 2.21 mi 00:00:11.1 0.03 mi 05:59 min/mi 80.9 rpm 110.2 bpm (62%)
29 5:57:25 AM 2.25 mi 00:01:13.3 0.09 mi 14:16 min/mi 61.7 rpm 125.3 bpm (71%)
30 5:58:38 AM 2.33 mi 00:00:11.1 0.02 mi 07:32 min/mi 83.7 rpm 113.2 bpm (64%)
31 5:58:49 AM 2.36 mi 00:01:19.7 0.09 mi 14:03 min/mi 61.9 rpm 125.6 bpm (71%)
32 6:00:09 AM 2.45 mi 00:08:33.2 1.00 mi 08:33 min/mi 85.1 rpm 145.2 bpm (82%)
33 6:08:43 AM 3.45 mi 00:09:01.0 1.00 mi 09:01 min/mi 81.4 rpm 145.8 bpm (82%)
34 6:17:44 AM 4.45 mi 00:01:48.3 0.20 mi 08:55 min/mi 80.2 rpm 146.7 bpm (83%)
Totals: 00:47:13.0 4.64 mi 10:11 min/mi 75.1 rpm 131.5 bpm (74%)

Heart Rate

Min. Max. Avg.
98.9bpm 154.8bpm 131.5bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

Monday, September 28, 2015

60'AB

 

Summary

Name 60'AB
Location Houston, TX
Start Time 9/28/2015 5:17 AM (UTC-05:00) Category My Activities:Running
Distance 6.20 mi Time 01:03:27.0
Time Moving 01:03:27.0 Stopped 00:00:30.0
Avg. pace 10:14 min/mi Max. pace 07:06 min/mi
Avg. heart rate 128.4 bpm Max. heart rate 141.3 bpm
Avg. cadence 76.2 rpm Max. cadence 91.8 rpm
Weather Chance of rain; 70.2 °F
Notes OBJECTIVE
60' < 133 bpm

Light rain this morning. I hate tapering because it leads me to the "wondering phase" ... too much time to get inside my own head.

Hamstring manifested itself lightly about 2 miles. Seemed to fade late in the run though. Who knows?

Splits (Active)

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
1 5:17:45 AM 0.00 mi 00:09:25.7 1.00 mi 09:26 min/mi 82.4 rpm 120.2 bpm (68%)
2 5:27:09 AM 1.00 mi 00:09:51.2 1.00 mi 09:51 min/mi 78.3 rpm 127.3 bpm (72%)
3 5:37:01 AM 2.00 mi 00:10:13.1 1.00 mi 10:13 min/mi 76.6 rpm 130.5 bpm (74%)
4 5:47:14 AM 3.00 mi 00:10:39.2 1.00 mi 10:39 min/mi 73.9 rpm 129.5 bpm (73%)
5 5:57:53 AM 4.00 mi 00:10:50.1 1.00 mi 10:50 min/mi 72.9 rpm 130.1 bpm (73%)
6 6:08:43 AM 5.00 mi 00:10:45.3 1.00 mi 10:45 min/mi 74.0 rpm 131.1 bpm (74%)
7 6:19:29 AM 6.00 mi 00:02:15.5 0.22 mi 10:15 min/mi 76.0 rpm 130.8 bpm (74%)
Totals: 01:03:27.0 6.20 mi 10:14 min/mi 76.2 rpm 128.4 bpm (73%)

Heart Rate

Min. Max. Avg.
64.3bpm 141.3bpm 128.4bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)