Summary
Name | 60'AB | |||
Location | Houston, TX | |||
Start Time | 9/28/2015 5:17 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.20 mi | Time | 01:03:27.0 | |
Time Moving | 01:03:27.0 | Stopped | 00:00:30.0 | |
Avg. pace | 10:14 min/mi | Max. pace | 07:06 min/mi | |
Avg. heart rate | 128.4 bpm | Max. heart rate | 141.3 bpm | |
Avg. cadence | 76.2 rpm | Max. cadence | 91.8 rpm | |
Weather | Chance of rain; 70.2 °F | |||
Notes | OBJECTIVE 60' < 133 bpm Light rain this morning. I hate tapering because it leads me to the "wondering phase" ... too much time to get inside my own head. Hamstring manifested itself lightly about 2 miles. Seemed to fade late in the run though. Who knows? |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:17:45 AM | 0.00 mi | 00:09:25.7 | 1.00 mi | 09:26 min/mi | 82.4 rpm | 120.2 bpm (68%) |
2 | 5:27:09 AM | 1.00 mi | 00:09:51.2 | 1.00 mi | 09:51 min/mi | 78.3 rpm | 127.3 bpm (72%) |
3 | 5:37:01 AM | 2.00 mi | 00:10:13.1 | 1.00 mi | 10:13 min/mi | 76.6 rpm | 130.5 bpm (74%) |
4 | 5:47:14 AM | 3.00 mi | 00:10:39.2 | 1.00 mi | 10:39 min/mi | 73.9 rpm | 129.5 bpm (73%) |
5 | 5:57:53 AM | 4.00 mi | 00:10:50.1 | 1.00 mi | 10:50 min/mi | 72.9 rpm | 130.1 bpm (73%) |
6 | 6:08:43 AM | 5.00 mi | 00:10:45.3 | 1.00 mi | 10:45 min/mi | 74.0 rpm | 131.1 bpm (74%) |
7 | 6:19:29 AM | 6.00 mi | 00:02:15.5 | 0.22 mi | 10:15 min/mi | 76.0 rpm | 130.8 bpm (74%) |
Totals: | 01:03:27.0 | 6.20 mi | 10:14 min/mi | 76.2 rpm | 128.4 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment