Summary
Name | Late Start Ends in Shortened Run | |||
Location | Houston, TX | |||
Start Time | 8/24/2013 9:54 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.28 mi | Time | 00:53:51.0 | |
Time Moving | 00:53:51.0 | Stopped | 00:00:01.0 | |
Average pace | 08:34 min/mi | Max. pace | 07:44 min/mi | |
Weather | Sunny; 89.8 °F | |||
Notes | Planned for 10 miles today but got a late start and had to shorten it. Possibiliy make it up tomorrow .... |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)