Summary
Name | 20M Aerobic Time Trial | |||
Location | Houston, TX | |||
Start Time | 9/19/2015 5:40 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 19.99 mi | Time | 03:26:57.0 | |
Time Moving | 03:26:57.0 | Stopped | 00:00:15.0 | |
Avg. pace | 10:21 min/mi | Max. pace | 07:08 min/mi | |
Avg. heart rate | 140.6 bpm | Max. heart rate | 156.8 bpm | |
Avg. cadence | 75.3 rpm | Max. cadence | 94.0 rpm | |
Weather | Sunny; 70.5 °F | |||
Notes | OBJECTIVE 20M w/135 < bpm < 142 I really don't know what to think about this run. Maybe I shouldn't think anything other than to be happy that I was able to complete it. Left leg was bothering me during the last third of the run. Around the same time my heart rate spiked and I wasn't able to achieve quick, controlled recoveries any longer. This was faster by 20 seconds per mile than the 20-miler I ran 3 weeks ago. That's without really pushing it at all. I believe the temperature may have been 3-4°F lower today than during the previous long run. This was supposed to be a dress rehearsal for St. George. I'm not sure what I learned from it. I'll keep thinking about it. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:40:02 AM | 0.00 mi | 00:08:25.4 | 1.00 mi | 08:25 min/mi | 86.6 rpm | 132.8 bpm (75%) |
2 | 5:48:27 AM | 1.00 mi | 00:09:00.1 | 1.00 mi | 09:00 min/mi | 81.0 rpm | 138.4 bpm (78%) |
3 | 5:57:27 AM | 2.00 mi | 00:09:29.4 | 1.00 mi | 09:29 min/mi | 79.8 rpm | 139.1 bpm (79%) |
4 | 6:06:57 AM | 3.00 mi | 00:09:57.0 | 1.00 mi | 09:57 min/mi | 78.1 rpm | 139.0 bpm (79%) |
5 | 6:16:54 AM | 4.00 mi | 00:10:10.1 | 1.00 mi | 10:10 min/mi | 77.2 rpm | 140.2 bpm (79%) |
6 | 6:27:04 AM | 5.00 mi | 00:10:05.8 | 1.00 mi | 10:06 min/mi | 76.2 rpm | 138.6 bpm (78%) |
7 | 6:37:10 AM | 6.00 mi | 00:10:30.3 | 1.00 mi | 10:30 min/mi | 76.0 rpm | 138.8 bpm (78%) |
8 | 6:47:41 AM | 7.00 mi | 00:10:09.5 | 1.00 mi | 10:10 min/mi | 76.7 rpm | 138.9 bpm (78%) |
9 | 6:57:50 AM | 8.00 mi | 00:09:44.7 | 1.00 mi | 09:45 min/mi | 77.8 rpm | 139.1 bpm (79%) |
10 | 7:09:00 AM | 9.00 mi | 00:10:10.4 | 1.00 mi | 10:10 min/mi | 76.2 rpm | 140.8 bpm (80%) |
11 | 7:19:10 AM | 10.00 mi | 00:09:59.3 | 1.00 mi | 09:59 min/mi | 77.0 rpm | 138.0 bpm (78%) |
12 | 7:29:09 AM | 11.00 mi | 00:10:00.2 | 1.00 mi | 10:00 min/mi | 76.6 rpm | 139.8 bpm (79%) |
13 | 7:39:10 AM | 12.00 mi | 00:10:03.4 | 1.00 mi | 10:03 min/mi | 75.7 rpm | 140.6 bpm (79%) |
14 | 7:49:14 AM | 13.00 mi | 00:10:06.3 | 1.00 mi | 10:06 min/mi | 75.4 rpm | 142.5 bpm (81%) |
15 | 7:59:20 AM | 14.00 mi | 00:10:11.8 | 1.00 mi | 10:12 min/mi | 75.8 rpm | 143.6 bpm (81%) |
16 | 8:09:32 AM | 15.00 mi | 00:10:55.9 | 1.00 mi | 10:56 min/mi | 74.3 rpm | 144.4 bpm (82%) |
17 | 8:20:27 AM | 16.00 mi | 00:11:13.5 | 1.00 mi | 11:14 min/mi | 71.4 rpm | 142.5 bpm (81%) |
18 | 8:31:42 AM | 17.00 mi | 00:11:57.1 | 1.00 mi | 11:57 min/mi | 68.4 rpm | 142.9 bpm (81%) |
19 | 8:47:32 AM | 18.00 mi | 00:12:06.4 | 1.00 mi | 12:06 min/mi | 67.8 rpm | 143.1 bpm (81%) |
20 | 8:59:39 AM | 19.00 mi | 00:12:22.1 | 1.00 mi | 12:22 min/mi | 66.8 rpm | 144.6 bpm (82%) |
21 | 9:12:01 AM | 20.00 mi | 00:00:34.6 | 0.06 mi | 09:19 min/mi | 75.1 rpm | 136.9 bpm (77%) |
Totals: | 03:26:57.0 | 19.99 mi | 10:21 min/mi | 75.3 rpm | 140.6 bpm (79%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)