Summary
Name | 12M EZ | |||
Location | Houston, TX | |||
Start Time | 10/18/2014 6:04 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 12.49 mi | Time | 01:43:25.0 | |
Time Moving | 01:43:25.0 | Stopped | 00:00:14.0 | |
Average pace | 08:16 min/mi | Max. pace | 07:17 min/mi | |
Weather | Sunny; 66.9 °F | |||
Notes | OBJECTIVE 12M @ 8:24 Beautiful morning for a run. Enjoyed getting back together with the Saturday group. Felt good. Had visions of a hard push at the end because I was feeling good but resisted. It can wait for another day. In other news, I got my heart rate monitor chest strap back up and running after today's run. Also, Josh lent me his footpod. I'm not sure yet if it will sync with my Garmin or not but I'm looking forward to trying. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)