Summary
Name | 10M LHR | |||
Location | Houston, TX | |||
Start Time | 8/13/2016 7:56 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 10.13 mi | Time | 02:07:57.0 | |
Time Moving | 02:07:57.0 | Stopped | 00:00:16.0 | |
Avg. pace | 12:38 min/mi | Max. pace | 07:56 min/mi | |
Avg. heart rate | 129.1 bpm | Max. heart rate | 143.0 bpm | |
Weather | Chance of rain; 80.7 °F | |||
GPS Track Points | 1326, average recording interval: 5.0s / 40.36 ft |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)