Summary
| Name | 4.5M LHR | |||
| Location | Houston, TX | |||
| Start Time | 2/21/2015 7:10 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.66 mi | Time | 00:56:51.0 | |
| Time Moving | 00:56:51.0 | Stopped | 00:00:10.0 | |
| Avg. pace | 12:12 min/mi | Max. pace | 07:45 min/mi | |
| Avg. heart rate | 129.0 bpm | Max. heart rate | 163.5 bpm | |
| Avg. cadence | 69.2 rpm | Max. cadence | 89.0 rpm | |
| Weather | 66.5 °F | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)





