Summary
Name | 5M Base Run | |||
Location | Houston, TX | |||
Start Time | 1/30/2016 9:44 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.25 mi | Time | 00:45:19.0 | |
Time Moving | 00:45:19.0 | Stopped | 00:00:01.0 | |
Avg. pace | 08:38 min/mi | Max. pace | 07:40 min/mi | |
Avg. heart rate | 154.8 bpm | Max. heart rate | 171.2 bpm | |
Avg. cadence | 88.0 rpm | Max. cadence | 90.0 rpm | |
Calories | 566 kcal | |||
Notes | OBJECTIVE 5M @ 9:08-10:03 ACHIEVED 5.25M @ 8:38 It was nice to be outside for a beautiful midmorning run. I ran this way too fast. Honestly don't know what to attribute it to ... being outside versus on the treadmill, feeling good, no discipline, .... Who knows? Pretty good breeze out of the southwest just after the 2 mile mark. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)