Summary
Name | 4M Treadmill | |||
Location | CFB Family Life Center | |||
Start Time | 1/27/2016 8:13 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.06 mi | Time | 00:39:37.0 | |
Time Moving | 00:39:37.0 | Stopped | 00:00:00.0 | |
Avg. pace | 09:45 min/mi | Max. pace | 09:27 min/mi | |
Avg. heart rate | 149.1 bpm | Max. heart rate | 183.2 bpm | |
Avg. cadence | 85.3 rpm | Max. cadence | 87.0 rpm | |
Calories | 472 kcal | |||
Notes | OBJECTIVE 4M @ 9:45 ACHIEVED 4.06M @ 9:45 (incline=1.0, 9:38 equivalent) Found my way to the gym a little later ... and much busier gym time ... this morning. Knocked this out. Felt fine while running except for some faint residual soreness in hips and glutes. Assuming this is from the hill repeats yesterday (minimal as they were). |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 8:13:12 AM | 0.00 mi | 00:09:41.2 | 1.00 mi | 09:41 min/mi | 85.6 rpm | 144.8 bpm (82%) |
2 | 8:22:54 AM | 1.00 mi | 00:09:47.2 | 1.00 mi | 09:47 min/mi | 85.3 rpm | 143.8 bpm (81%) |
3 | 8:32:41 AM | 2.00 mi | 00:09:45.8 | 1.00 mi | 09:46 min/mi | 86.0 rpm | 151.0 bpm (85%) |
4 | 8:42:27 AM | 3.00 mi | 00:09:47.2 | 1.00 mi | 09:47 min/mi | 84.2 rpm | 156.1 bpm (88%) |
5 | 8:52:14 AM | 4.00 mi | 00:00:36.5 | 0.06 mi | 09:46 min/mi | 83.0 rpm | 157.7 bpm (89%) |
Totals: | 00:39:37.0 | 4.06 mi | 09:45 min/mi | 85.3 rpm | 149.1 bpm (84%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment