Summary
| Name | Treadmill Fartlek | |||
| Start Time | 1/28/2016 6:16 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.06 mi | Time | 00:41:31.0 | |
| Time Moving | 00:41:31.0 | Stopped | 00:00:00.0 | |
| Avg. pace | 10:13 min/mi | Max. pace | 08:20 min/mi | |
| Avg. heart rate | 150.3 bpm | Max. heart rate | 166.8 bpm | |
| Avg. cadence | 86.9 rpm | Max. cadence | 91.1 rpm | |
| Calories | 501 kcal | |||
| Notes | OBJECTIVE 4M @ 9:45 w/2x30" @ 6:58 mixed in ACHIEVED 4.06M @ 10:13 (incline = 2.0; ~9:35 equivalent) 2 x 32" @ 8:20 (incline = 7.0; ~6:44 equivalent) Once again felt fine this morning. In an odd way, I'm finding I like the treadmill better on a steep incline. | |||
Splits (Active)
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
| 1 | 6:16:47 AM | 0.00 mi | 00:15:46.0 | 1.54 mi | 10:15 min/mi | 86.8 rpm | 140.6 bpm (79%) |
| 2 | 6:32:33 AM | 1.54 mi | 00:00:32.0 | 0.06 mi | 08:20 min/mi | 90.4 rpm | 156.9 bpm (89%) |
| 3 | 6:33:05 AM | 1.60 mi | 00:14:45.0 | 1.43 mi | 10:19 min/mi | 87.1 rpm | 153.5 bpm (87%) |
| 4 | 6:47:50 AM | 3.03 mi | 00:00:32.9 | 0.07 mi | 08:20 min/mi | 89.4 rpm | 162.8 bpm (92%) |
| 5 | 6:48:22 AM | 3.10 mi | 00:09:55.0 | 0.96 mi | 10:18 min/mi | 86.7 rpm | 160.0 bpm (90%) |
| Totals: | 00:41:31.0 | 4.06 mi | 10:13 min/mi | 86.9 rpm | 150.3 bpm (85%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)




No comments:
Post a Comment