Summary
Name | 5M LHR | |||
Location | Houston, TX | |||
Start Time | 4/11/2015 5:54 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.93 mi | Time | 00:52:23.0 | |
Time Moving | 00:52:23.0 | Stopped | 00:00:05.0 | |
Avg. pace | 10:36 min/mi | Max. pace | 07:29 min/mi | |
Avg. heart rate | 133.0 bpm | Max. heart rate | 155.5 bpm | |
Avg. cadence | 74.5 rpm | Max. cadence | 93.3 rpm | |
Weather | Partly cloudy; 64.0 °F | |||
Notes | Felt fine out there today. Left hamstring is doing better but is still reminds me that it's "there". |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)