Summary
| Name | 5M LHR | |||
| Location | Houston, TX | |||
| Start Time | 4/8/2015 5:39 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.94 mi | Time | 00:51:21.0 | |
| Time Moving | 00:51:21.0 | Stopped | 00:00:17.0 | |
| Avg. pace | 10:23 min/mi | Max. pace | 07:16 min/mi | |
| Avg. heart rate | 132.1 bpm | Max. heart rate | 153.8 bpm | |
| Weather | Partly cloudy; 73.1 °F | |||
| Notes | Felt fine this morning. Heart rate was drifting up more today than yesterday. The quality and quantity of the past two nights' sleep may be a contributer. | |||
Custom Data Fields
| TRIMPcr10: | 52 | |||
| TRIMPexp: | 73 | |||
| Est TRIMPexp: | 73 | |||
| TRIMPnorm: | 167 | |||
| TRIMPnorm Type: | TRIMPexp | |||
| Monotony: | 02 | |||
| MonotonyString: | 1.73 | |||
| WeeklyTRIMP: | 1,223 | |||
| TrainingStrain: | 2,115 | |||
| ATL: | 157 | |||
| CTL: | 95 | |||
| CTL-ATL: | -62 | |||
| ATLm: | 207 | |||
| CTLm: | 91 | |||
| CTLm-ATLm: | -115 | |||
| Cache: | 1.73|1223.07|2115|157.14|94.69|-62.45|206.58|91.21|-115.37|2036.06|1494.24|2488.55|1812.38|0.02|3088316 | |||
| Efficiency: | 122 | |||
| EfficiencyDrift: | -12 | |||
| HRDrift: | 01 | |||
| CumTrainSec: | 3088316 | |||
| fitness2c: | 2,036 | |||
| fatigue2c: | 1,494 | |||
| performance2c: | 12 | |||
| fitness3c: | 2,489 | |||
| fatigue3c: | 1,812 | |||
| performance3c: | 48 | |||
| k2: | 00 | |||
| k2string: | 0.016057 | |||
| VDOT: | 29 | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment