Summary
Name | 10k York Minster | |||
Location | Houston, TX | |||
Start Time | 4/4/2015 5:36 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.29 mi | Time | 00:49:29.0 | |
Time Moving | 00:49:28.0 | Stopped | 00:00:01.0 | |
Avg. pace | 07:51 min/mi | Max. pace | 06:55 min/mi | |
Avg. heart rate | 164.0 bpm | Max. heart rate | 182.8 bpm | |
Weather | Partly cloudy; 65.9 °F | |||
Notes | No pace restrictions. No heart rate restrictions. Just out for a run. Felt okay but need to see if that carries through to tomorrow .... |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)