Summary
Name | 5M LHR | |||
Location | Houston, TX | |||
Start Time | 4/3/2015 6:12 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.91 mi | Time | 00:52:03.0 | |
Time Moving | 00:51:59.0 | Stopped | 00:00:04.0 | |
Avg. pace | 10:35 min/mi | Max. pace | 07:52 min/mi | |
Avg. heart rate | 132.1 bpm | Max. heart rate | 156.6 bpm | |
Weather | Partly cloudy; 73.1 °F | |||
Notes | Low-heart rate target = 132 ±5 bpm Stepped in a hole along the fence at Meyer Park. Didn't see it in the dark. Tweaked right ankle and fell. Finished the run. Don't think there's lasting impact. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment