Summary
Name | Hill Repeats (treadmill) |
Location | CFB Family Life Center |
Start Time | 4/12/2016 5:52 AM (UTC-05:00) | | Category | My Activities:Running |
Distance | 5.03 mi | | Time | 00:46:32.0 |
Time Moving | 00:46:32.0 | | Stopped | 00:01:01.0 |
Avg. pace | 09:15 min/mi | | Max. pace | 07:13 min/mi |
Avg. heart rate | 148.9 bpm | | Max. heart rate | 173.9 bpm |
Avg. cadence | 85.3 rpm | | Max. cadence | 93.7 rpm |
Weather | Partly cloudy |
Notes | OBJECTIVE 1.5M warmup @ 9:12 10:27 6 x 75" hill repeats @ 6:17 w/2' active recoveries 1.5M cooldown @ 9:12 10:27
This was a challenge. I hope primarily because I'm "dealing" with something ... allergies maybe ...? I felt really sluggish yesterday. Had an increasing headache throughout the afternoon. Couldn't stop sweating after yesterday's run. Felt quite tired by 6:30 pm. And went to bed at 8:30 pm. Oddly, I woke up at 1 am and couldn't go back to sleep.
This morning the hint of a headache lingers.
Ran to the gym then finished the prescribed warmup. I set treadmill incline to 6.0 for the hill sections and targeted 7:33 pace which effectively yields a 6:17 mile pace. These felt like I was stretching and were slightly outside of today's comfort zone.
Glad to have it done. I'll see how I feel the rest of the day and tomorrow morning. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:52:35 AM | 0.00 mi | 00:13:38 | 1.54 mi | 08:50 min/mi | 86.4 rpm | 133.6 bpm (74%) |
2 | 6:10:26 AM | 1.54 mi | 00:01:17 | 0.18 mi | 07:14 min/mi | 91.2 rpm | 160.6 bpm (89%) |
3 | 6:11:43 AM | 1.72 mi | 00:02:07 | 0.19 mi | 10:55 min/mi | 81.2 rpm | 152.0 bpm (84%) |
4 | 6:13:59 AM | 1.92 mi | 00:01:18 | 0.18 mi | 07:19 min/mi | 90.6 rpm | 160.2 bpm (89%) |
5 | 6:15:17 AM | 2.09 mi | 00:02:09 | 0.20 mi | 10:51 min/mi | 83.9 rpm | 156.9 bpm (87%) |
6 | 6:17:26 AM | 2.29 mi | 00:01:19 | 0.18 mi | 07:21 min/mi | 91.3 rpm | 163.3 bpm (91%) |
7 | 6:18:45 AM | 2.47 mi | 00:01:53 | 0.18 mi | 10:36 min/mi | 84.5 rpm | 157.0 bpm (87%) |
8 | 6:20:52 AM | 2.65 mi | 00:01:19 | 0.18 mi | 07:20 min/mi | 91.9 rpm | 165.4 bpm (92%) |
9 | 6:22:11 AM | 2.83 mi | 00:01:55 | 0.16 mi | 12:07 min/mi | 74.9 rpm | 154.7 bpm (86%) |
10 | 6:24:16 AM | 2.99 mi | 00:01:20 | 0.18 mi | 07:20 min/mi | 92.5 rpm | 165.6 bpm (92%) |
11 | 6:25:36 AM | 3.17 mi | 00:01:54 | 0.17 mi | 11:17 min/mi | 76.3 rpm | 159.5 bpm (89%) |
12 | 6:27:41 AM | 3.34 mi | 00:01:18 | 0.18 mi | 07:24 min/mi | 91.9 rpm | 168.3 bpm (93%) |
13 | 6:28:59 AM | 3.51 mi | 00:15:04 | 1.52 mi | 09:56 min/mi | 84.3 rpm | 150.4 bpm (84%) |
Totals: | 00:46:32.0 | 5.03 mi | 09:15 min/mi | 85.3 rpm | 148.9 bpm (83%) |
Heart Rate
Min. | Max. | Avg. |
66.9bpm | 173.9bpm | 148.9bpm |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)