Summary
Name | 5.5M Base | |||
Location | CFB Family Life Center | |||
Start Time | 4/13/2016 6:16 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.54 mi | Time | 00:47:24.0 | |
Time Moving | 00:47:24.0 | Stopped | 00:00:07.0 | |
Avg. pace | 08:33 min/mi | Max. pace | 07:49 min/mi | |
Avg. heart rate | 143.3 bpm | Max. heart rate | 154.7 bpm | |
Avg. cadence | 88.7 rpm | Max. cadence | 92.0 rpm | |
Weather | Cloudy | |||
Notes | OBJECTIVE 5.5M @ 8:18-9:11 Ran to the church then around for a loop. Inside to the gym. Hit treadmill on 0.5 incline for ~2.3 miles @ ~8:50. Back outside around the church and back home. Felt fine. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 6:16:54 AM | 0.00 mi | 00:13:48 | 1.67 mi | 08:16 min/mi | 88.4 rpm | 137.0 bpm (76%) |
2 | 6:35:17 AM | 1.67 mi | 00:20:15 | 2.27 mi | 08:55 min/mi | 88.2 rpm | 144.8 bpm (80%) |
3 | 6:59:22 AM | 3.94 mi | 00:13:21 | 1.60 mi | 08:20 min/mi | 89.6 rpm | 147.5 bpm (82%) |
Totals: | 00:47:24.0 | 5.54 mi | 08:33 min/mi | 88.7 rpm | 143.3 bpm (80%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment