Summary
Name | 6M Moderate | |||
Location | Houston, TX | |||
Start Time | 10/24/2014 4:56 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.88 mi | Time | 00:49:33.0 | |
Time Moving | 00:49:33.0 | Stopped | 00:00:02.0 | |
Average pace | 08:25 min/mi | Max. pace | 07:36 min/mi | |
Average heart rate | 137 bpm | Max. heart rate | 147 bpm | |
Average cadence | 91 rpm | Max. cadence | 94 rpm | |
Weather | Sunny; 57.6 °F | |||
Notes | OBJECTIVE 6M Moderate @ 8:24 A bit cooler this morning. Making it even more to my liking. Felt fine. Left knee was still "there" but certainly not any issue. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)