Summary
Name | 4.5M LHR | |||
Location | Houston, TX | |||
Start Time | 3/14/2015 6:46 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.65 mi | Time | 00:54:39.0 | |
Time Moving | 00:54:39.0 | Stopped | 00:00:10.0 | |
Avg. pace | 11:44 min/mi | Max. pace | 08:03 min/mi | |
Avg. heart rate | 128.4 bpm | Max. heart rate | 157.5 bpm | |
Avg. cadence | 71.7 rpm | Max. cadence | 90.0 rpm | |
Weather | Sunny; 52.6 °F | |||
Notes | Just trying not to aggrevate left leg. Run/walk keeping heart rate <133 bpm. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)