Summary
Name | 20M Fast Finish | |||
Location | Houston, TX | |||
Start Time | 11/29/2014 5:45 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 20.17 mi | Time | 02:46:27.0 | |
Time Moving | 02:46:27.0 | Stopped | 00:00:31.0 | |
Average pace | 08:15 min/mi | Max. pace | 06:27 min/mi | |
Average cadence | 92 rpm | Max. cadence | 96 rpm | |
Weather | Heavy rain; 60.7 °F | |||
Notes | OBJECTIVE 20M w/16M EZ & 4M @ 7:45-55 The lead group was pulling hard today. I didn't control my pace very well early on and paid a bit in the late stages. I was going the longest today so most others finished after 14M. Ran with Lindsay and Jeff until they were finished then spent the last 4M on my own. Tried to pickup as best I could. Calves were very stiff and left hamstring was not 100%. I suspect the Saucony A2's that I raced in Thursday. Are the cause. Need to get back into the swing of things. Work should begin to settle down after this coming week. After 2 very good training weeks, the past 2 weeks have not been good at all. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence |
1 | 5:45:10 AM | 0.00 mi | 00:09:25 | 1.00 mi | 09:25 min/mi | 89 rpm |
2 | 5:54:35 AM | 1.00 mi | 00:08:32 | 1.00 mi | 08:32 min/mi | 90 rpm |
3 | 6:07:31 AM | 2.00 mi | 00:08:19 | 1.00 mi | 08:19 min/mi | 91 rpm |
4 | 6:15:51 AM | 3.00 mi | 00:08:17 | 1.00 mi | 08:17 min/mi | 91 rpm |
5 | 6:26:25 AM | 4.00 mi | 00:08:20 | 1.00 mi | 08:20 min/mi | 92 rpm |
6 | 6:38:23 AM | 5.00 mi | 00:08:05 | 1.00 mi | 08:05 min/mi | 93 rpm |
7 | 6:46:27 AM | 6.00 mi | 00:07:58 | 1.00 mi | 07:58 min/mi | 92 rpm |
8 | 6:54:27 AM | 7.00 mi | 00:08:03 | 1.00 mi | 08:03 min/mi | 92 rpm |
9 | 7:08:19 AM | 8.00 mi | 00:07:58 | 1.00 mi | 07:58 min/mi | 93 rpm |
10 | 7:16:16 AM | 9.00 mi | 00:07:58 | 1.00 mi | 07:58 min/mi | 93 rpm |
11 | 7:29:13 AM | 10.00 mi | 00:08:40 | 1.00 mi | 08:40 min/mi | 91 rpm |
12 | 7:37:53 AM | 11.00 mi | 00:08:28 | 1.00 mi | 08:28 min/mi | 91 rpm |
13 | 7:46:21 AM | 12.00 mi | 00:08:29 | 1.00 mi | 08:29 min/mi | 92 rpm |
14 | 7:54:51 AM | 13.00 mi | 00:08:21 | 1.00 mi | 08:21 min/mi | 92 rpm |
15 | 8:03:12 AM | 14.00 mi | 00:08:07 | 1.00 mi | 08:07 min/mi | 93 rpm |
16 | 8:12:57 AM | 15.00 mi | 00:08:01 | 1.00 mi | 08:01 min/mi | 93 rpm |
17 | 8:22:30 AM | 16.00 mi | 00:07:57 | 1.00 mi | 07:57 min/mi | 93 rpm |
18 | 8:32:28 AM | 17.00 mi | 00:07:50 | 1.00 mi | 07:50 min/mi | 93 rpm |
19 | 8:42:12 AM | 18.00 mi | 00:08:03 | 1.00 mi | 08:03 min/mi | 92 rpm |
20 | 8:54:42 AM | 19.00 mi | 00:08:07 | 1.00 mi | 08:07 min/mi | 92 rpm |
21 | 9:03:03 AM | 20.00 mi | 00:01:48 | 0.24 mi | 07:40 min/mi | 93 rpm |
Totals: | 02:46:27.0 | 20.17 mi | 08:15 min/mi | 92 rpm |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)