Summary
| Name | 30 min. EZ | |||
| Location | Houston, TX | |||
| Start Time | 12/10/2013 4:48 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 5.11 mi | Time | 00:44:38.0 | |
| Time Moving | 00:44:38.0 | Stopped | 00:00:04.0 | |
| Average pace | 08:44 min/mi | Max. pace | 07:31 min/mi | |
| Weather | Partly cloudy; 34.6 °F | |||
| Notes | Easy run on a cool morning before taking parents to the airport. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)