Summary
| Name | 4M EZ | |||
| Location | Houston, TX | |||
| Start Time | 3/12/2014 5:11 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.29 mi | Time | 00:38:06.0 | |
| Time Moving | 00:38:06.0 | Stopped | 00:00:01.0 | |
| Average pace | 08:52 min/mi | Max. pace | 07:34 min/mi | |
| Average heart rate | 162 bpm | Max. heart rate | 177 bpm | |
| Weather | Cloudy; 61.0 °F | |||
| Notes | This was really tough. Didn't use ventolin inhaler before run. After 3 miles had to walk for about .5 mile. Doctor changed up meds yesterday and wants me to get a CT scan to rule out sinus issues. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)