Summary
Name | 3M Base | |||
Location | Houston, TX | |||
Start Time | 10/9/2016 5:30 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.03 mi | Time | 00:27:43.0 | |
Time Moving | 00:27:43.0 | Stopped | 00:00:06.0 | |
Avg. pace | 09:09 min/mi | Max. pace | 08:20 min/mi | |
Weather | Partly cloudy; 64.8 °F | |||
Notes | OBJECTIVE 3M @ 10:00 Was feeling left hamstring yesterday so took the day off. Felt it during this run. Feels "thick" and slightly sore. I know this feeling .... It isn't a good sign. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)