Saturday, June 20, 2015

90' AB

 

Summary

Name 90' AB
Location Houston, TX
Start Time 6/20/2015 7:29 AM (UTC-05:00) Category My Activities:Running
Distance 9.01 mi Time 01:31:58.0
Time Moving 01:31:58.0 Stopped 00:00:34.0
Avg. pace 10:12 min/mi Max. pace 07:23 min/mi
Avg. heart rate 132.7 bpm Max. heart rate 142.7 bpm
Weather Sunny; 79.8 °F
Notes OBJECTIVE
90' @ 132 ± 5 bpm

It's good to be back home. Slept in to try getting some rest from being away for the past week. Later start for run put me in warmer temp. Felt fine throughout except for occassional gastric discomfort which is very rare for me. Probably need a couple days for effects of "camp food" to clear the system.

Happy with the overall pace of this aerobic base run.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 7:29:03 AM 0.00 mi 00:08:38.6 1.00 mi 08:38 min/mi 127.6 bpm (72%)
2 7:37:42 AM 1.00 mi 00:09:09.9 1.00 mi 09:09 min/mi 135.0 bpm (76%)
3 7:46:52 AM 2.00 mi 00:09:36.1 1.00 mi 09:36 min/mi 133.3 bpm (75%)
4 7:56:28 AM 3.00 mi 00:10:01.6 1.00 mi 10:01 min/mi 134.2 bpm (76%)
5 8:06:30 AM 4.00 mi 00:10:27.7 1.00 mi 10:27 min/mi 135.0 bpm (76%)
6 8:16:58 AM 5.00 mi 00:10:43.4 1.00 mi 10:43 min/mi 132.3 bpm (75%)
7 8:27:41 AM 6.00 mi 00:10:55.5 1.00 mi 10:55 min/mi 132.3 bpm (75%)
8 8:38:36 AM 7.00 mi 00:10:51.6 1.00 mi 10:51 min/mi 131.5 bpm (74%)
9 8:49:29 AM 8.00 mi 00:10:45.2 0.97 mi 11:03 min/mi 133.4 bpm (75%)
10 9:00:13 AM 8.97 mi 00:01:22.5 0.07 mi 20:14 min/mi 128.1 bpm (72%)
Totals: 01:31:58.0 9.01 mi 10:12 min/mi 132.7 bpm (75%)

Heart Rate

Min. Max. Avg.
72.1 bpm 142.7 bpm 132.7 bpm

Splits: Recorded laps

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)