Summary
Name | Hill Repeats (treadmill) |
Location | CFB Family Life Center |
Start Time | 3/1/2016 5:53 AM (UTC-06:00) | | Category | My Activities:Running |
Distance | 5.32 mi | | Time | 00:51:34.0 |
Time Moving | 00:51:34.0 | | Stopped | 00:00:06.0 |
Avg. pace | 09:42 min/mi | | Max. pace | 07:52 min/mi |
Avg. heart rate | 135.4 bpm | | Max. heart rate | 164.6 bpm |
Avg. cadence | 86.4 rpm | | Max. cadence | 92.0 rpm |
Weather | Cloudy |
Notes | OBJECTIVE 2M warmup @ 9:12-10:27 4 x 1' @ 6:17 w/2' active recoveries 2M cooldown @ 9:12-10:27
ACHIEVED 2.05M @ 9:58 63" @ 8:01 (7.0 incline, ~6:31 equivalent) 68" @ 7:58 (7.0 incline, ~6:31 equivalent) 68" @ 8:03 (7.0 incline, ~6:31 equivalent) 68" @ 8:01 (7.0 incline, ~6:31 equivalent) 2.07M @ 9:46
Ran to the gym. Hit the treadmill for hill repeats. Interestingly had a brief power outage while on treadmill. Fortunately it was while I was still warming up rather than during repeats. Thinking about it, a person could be seriously injured if the belt suddenly stopped while running at speed ....
Felt okay this morning.
Ran back home. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:53:19 AM | 0.00 mi | 00:20:24 | 2.05 mi | 09:58 min/mi | 85.6 rpm | 118.8 bpm (121%) |
2 | 6:24:57 AM | 2.05 mi | 00:01:03 | 0.13 mi | 08:01 min/mi | 91.1 rpm | 145.4 bpm (148%) |
3 | 6:26:00 AM | 2.18 mi | 00:02:04 | 0.21 mi | 10:03 min/mi | 86.3 rpm | 145.8 bpm (149%) |
4 | 6:28:04 AM | 2.38 mi | 00:01:09 | 0.14 mi | 07:58 min/mi | 90.2 rpm | 150.2 bpm (153%) |
5 | 6:29:13 AM | 2.53 mi | 00:02:15 | 0.22 mi | 10:03 min/mi | 86.7 rpm | 149.9 bpm (153%) |
6 | 6:31:28 AM | 2.75 mi | 00:01:09 | 0.14 mi | 08:03 min/mi | 89.9 rpm | 152.9 bpm (156%) |
7 | 6:32:37 AM | 2.89 mi | 00:02:05 | 0.21 mi | 10:03 min/mi | 86.4 rpm | 152.4 bpm (156%) |
8 | 6:34:42 AM | 3.10 mi | 00:01:09 | 0.14 mi | 08:01 min/mi | 90.1 rpm | 155.9 bpm (159%) |
9 | 6:35:51 AM | 3.24 mi | 00:20:16 | 2.07 mi | 09:46 min/mi | 86.3 rpm | 144.3 bpm (147%) |
Totals: | 00:51:34.0 | 5.32 mi | 09:42 min/mi | 86.4 rpm | 135.4 bpm (138%) |
Heart Rate
Min. | Max. | Avg. |
60.2bpm | 164.6bpm | 135.4bpm |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)