Summary
Name | 4M Base (treadmill) | |||
Location | CFB Family Life Center | |||
Start Time | 3/4/2016 6:04 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.07 mi | Time | 00:33:21.0 | |
Time Moving | 00:33:21.0 | Stopped | 00:00:03.0 | |
Avg. pace | 08:11 min/mi | Max. pace | 07:22 min/mi | |
Avg. heart rate | 136.2 bpm | Max. heart rate | 166.8 bpm | |
Avg. cadence | 88.0 rpm | Max. cadence | 93.0 rpm | |
Weather | Sunny | |||
Notes | OBJECTIVE 4M @ 8:18-9:11 ACHIEVED 4.07M @ 8:11 Ran over to the gym. Hit the treadmill for ~2.4M at 0.0 incline then ran back home. Was in a hurry this morning as I needed to get downtown. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment