Summary
Name | 4M Base (treadmill) | |||
Location | CFB Family Life Center | |||
Start Time | 3/2/2016 6:41 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.08 mi | Time | 00:35:38.0 | |
Time Moving | 00:35:38.0 | Stopped | 00:00:15.0 | |
Avg. pace | 08:44 min/mi | Max. pace | 07:37 min/mi | |
Avg. cadence | 86.7 rpm | Max. cadence | 91.0 rpm | |
Weather | Sunny | |||
Notes | OBJECTIVE 4M @ 8:18 - 9:11 ACHIEVED 4.08M @ 8:44 (2.0 incline during treadmill session ~3.4M) Ran to the gym. Hit the treadmill then ran home. Looking forward to tomorrow when I'll be off the 'mill. Oh yeah, I forget to strap on my heart rate band so no HR data today. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment