Summary
Name | 16M | |||
Location | Houston, TX | |||
Start Time | 11/1/2014 6:08 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 16.04 mi | Time | 02:13:52.0 | |
Time Moving | 02:13:52.0 | Stopped | 00:00:32.0 | |
Average pace | 08:20 min/mi | Max. pace | 04:32 min/mi | |
Weather | Sunny; 51.5 °F | |||
Notes | OBJECTIVE 16M alternating between 9:00 mile & 7:59 mile With the turn of the calendar, cool temperatures came to Houston and it was awesome for this morning's run. I did a pretty good job of alternating my pace each mile. It's good for training but not so great for socializing during the run! Hopefully the group understands. This run felt very manageable throughout. I'm sure the pace management helped a lot. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 6:08:28 AM | 0.00 mi | 00:08:48 | 1.00 mi | 08:48 min/mi |
2 | 6:17:17 AM | 1.00 mi | 00:07:52 | 1.00 mi | 07:52 min/mi |
3 | 6:25:18 AM | 2.00 mi | 00:08:49 | 1.00 mi | 08:49 min/mi |
4 | 6:41:28 AM | 3.00 mi | 00:08:02 | 1.00 mi | 08:02 min/mi |
5 | 6:49:30 AM | 4.00 mi | 00:08:41 | 1.00 mi | 08:41 min/mi |
6 | 7:02:06 AM | 5.00 mi | 00:08:00 | 1.00 mi | 08:00 min/mi |
7 | 7:14:24 AM | 6.00 mi | 00:08:59 | 1.00 mi | 08:59 min/mi |
8 | 7:26:44 AM | 7.00 mi | 00:07:49 | 1.00 mi | 07:49 min/mi |
9 | 7:34:34 AM | 8.00 mi | 00:08:29 | 1.00 mi | 08:29 min/mi |
10 | 7:43:03 AM | 9.00 mi | 00:07:58 | 1.00 mi | 07:58 min/mi |
11 | 7:57:44 AM | 10.00 mi | 00:08:46 | 1.00 mi | 08:46 min/mi |
12 | 8:06:31 AM | 11.00 mi | 00:07:59 | 1.00 mi | 07:59 min/mi |
13 | 8:14:30 AM | 12.00 mi | 00:08:57 | 1.00 mi | 08:57 min/mi |
14 | 8:23:27 AM | 13.00 mi | 00:07:57 | 1.00 mi | 07:57 min/mi |
15 | 8:32:04 AM | 14.00 mi | 00:08:55 | 1.00 mi | 08:55 min/mi |
16 | 8:40:59 AM | 15.00 mi | 00:07:49 | 1.00 mi | 07:49 min/mi |
17 | 8:48:49 AM | 16.00 mi | 00:00:27 | 0.06 mi | 07:37 min/mi |
Totals: | 02:13:52.0 | 16.04 mi | 08:20 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)