Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 10/30/2014 5:29 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.63 mi | Time | 00:39:22.0 | |
Time Moving | 00:39:22.0 | Stopped | 00:00:07.0 | |
Average pace | 08:30 min/mi | Max. pace | 07:31 min/mi | |
Average cadence | 88 rpm | Max. cadence | 90 rpm | |
Weather | Sunny; 59.6 °F | |||
Notes | OBJECTIVE 4-5M Slow ~9:17/mi. Weather was great. Good morning run. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment