Summary
Name | Lakefront 6 | |||
Location | Chicago, IL | |||
Start Time | 7/18/2012 6:00 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.34 mi | Time | 00:53:19.0 | |
Time Moving | 00:53:19.0 | Stopped | 00:00:03.0 | |
Average pace | 08:24 min/mi | Max. pace | 05:33 min/mi | |
Weather | Clear; 77.8 °F | |||
Calories | 796 kCal | |||
Notes | On sore and very heavy legs this morning. Convinced its DOMS (delayed onset muscle soreness) from the ill-advised, back-to-back speed and tempo a couple days ago. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)