Summary
Name | 8x600 | |||
Location | Chicago, IL | |||
Start Time | 7/15/2012 6:32 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.87 mi | Time | 00:56:42.0 | |
Time Moving | 00:56:42.0 | Stopped | 00:00:24.0 | |
Average pace | 08:15 min/mi | Max. pace | 03:35 min/mi | |
Weather | Clear; 74.9 °F | |||
Calories | 835 kCal | |||
Notes | OBJECTIVE WU Dynamic stretch 8x600@6:38 w/400m recoveries CD Felt like I was living on the edge with this one. Not sure if it's just the accumulated mileage or if the workout was calibrated precisely to my fitness. I would like to think it's the latter. The average pace during last week's 12x400s was 6:38. I figured if I could maintain that pace over this week's 600s that I'd be making some progress. I can say I have relearned that there's no benefit to running the early repeats faster than goal pace. It only comes back to bite me in the later repeats! |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 6:32:36 AM | 0.00 mi | 00:10:52.0 | 1.23 mi | 08:50 min/mi |
2 | 6:51:21 AM | 1.23 mi | 00:02:27.3 | 0.37 mi | 06:35 min/mi |
3 | 6:53:49 AM | 1.60 mi | 00:02:28.4 | 0.25 mi | 09:57 min/mi |
4 | 6:56:18 AM | 1.85 mi | 00:02:27.4 | 0.37 mi | 06:35 min/mi |
5 | 6:58:45 AM | 2.22 mi | 00:02:26.6 | 0.25 mi | 09:50 min/mi |
6 | 7:01:12 AM | 2.47 mi | 00:02:26.0 | 0.37 mi | 06:31 min/mi |
7 | 7:03:38 AM | 2.85 mi | 00:02:33.6 | 0.25 mi | 10:18 min/mi |
8 | 7:06:12 AM | 3.09 mi | 00:02:26.5 | 0.37 mi | 06:33 min/mi |
9 | 7:08:38 AM | 3.47 mi | 00:02:29.2 | 0.25 mi | 10:00 min/mi |
10 | 7:11:53 AM | 3.71 mi | 00:02:26.1 | 0.37 mi | 06:32 min/mi |
11 | 7:14:19 AM | 4.09 mi | 00:02:38.2 | 0.25 mi | 10:36 min/mi |
12 | 7:16:57 AM | 4.34 mi | 00:02:28.0 | 0.37 mi | 06:37 min/mi |
13 | 7:19:25 AM | 4.71 mi | 00:02:37.2 | 0.25 mi | 10:32 min/mi |
14 | 7:25:16 AM | 4.96 mi | 00:02:27.3 | 0.37 mi | 06:35 min/mi |
15 | 7:27:44 AM | 5.33 mi | 00:02:32.9 | 0.25 mi | 10:15 min/mi |
16 | 7:30:17 AM | 5.58 mi | 00:02:28.8 | 0.37 mi | 06:39 min/mi |
17 | 7:32:45 AM | 5.95 mi | 00:02:34.4 | 0.25 mi | 10:21 min/mi |
18 | 7:36:17 AM | 6.20 mi | 00:06:15.8 | 0.67 mi | 09:22 min/mi |
Totals: | 00:56:42.0 | 6.87 mi | 08:15 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment