Summary
Name | 8M LHR | |||
Location | Houston, TX | |||
Start Time | 9/13/2013 5:11 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.88 mi | Time | 01:16:48.0 | |
Time Moving | 01:16:48.0 | Stopped | 00:00:00.0 | |
Average pace | 09:44 min/mi | Max. pace | 08:37 min/mi | |
Average heart rate | 128 bpm | Max. heart rate | 135 bpm | |
Weather | Sunny; 73.6 °F | |||
Notes | Low heart rate, recovery run. Manged my heart rate pretty well. Felt okay; a little tightness in left calf and hips. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:11:38 AM | 0.00 mi | 00:09:46 | 1.00 mi | 09:46 min/mi | 117 bpm (66%) |
2 | 5:21:24 AM | 1.00 mi | 00:09:28 | 1.00 mi | 09:28 min/mi | 125 bpm (70%) |
3 | 5:30:53 AM | 2.00 mi | 00:09:37 | 1.00 mi | 09:37 min/mi | 129 bpm (73%) |
4 | 5:40:31 AM | 3.00 mi | 00:09:55 | 1.00 mi | 09:55 min/mi | 130 bpm (74%) |
5 | 5:50:26 AM | 4.00 mi | 00:09:50 | 1.00 mi | 09:50 min/mi | 130 bpm (73%) |
6 | 6:00:17 AM | 5.00 mi | 00:09:50 | 1.00 mi | 09:50 min/mi | 130 bpm (74%) |
7 | 6:10:08 AM | 6.00 mi | 00:09:57 | 1.00 mi | 09:57 min/mi | 130 bpm (73%) |
8 | 6:20:05 AM | 7.00 mi | 00:08:20 | 0.88 mi | 09:27 min/mi | 131 bpm (74%) |
Totals: | 01:16:48.0 | 7.88 mi | 09:44 min/mi | 128 bpm (72%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)