Summary
Name | 9M Tempo | |||
Location | Houston, TX | |||
Start Time | 9/12/2013 5:30 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 9.47 mi | Time | 01:14:56.0 | |
Time Moving | 01:14:56.0 | Stopped | 00:00:03.0 | |
Average pace | 07:54 min/mi | Max. pace | 06:49 min/mi | |
Weather | Sunny; 75.1 °F | |||
Notes | OBJECTIVE WU 9 mi. tempo run @ 7:49 CD ACHIEVED WU 9 mi.@ 7:49 CD I felt "wooden" out there this morning; no spring in my step. But when it came to "decision time" around Mile 5 of rather I was going to let this workout fail or succeed, I toughened up and made it a success. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:30:29 AM | 0.00 mi | 00:02:28 | 0.25 mi | 09:49 min/mi |
2 | 5:34:13 AM | 0.25 mi | 00:07:48 | 1.00 mi | 07:48 min/mi |
3 | 5:42:01 AM | 1.25 mi | 00:07:45 | 1.00 mi | 07:45 min/mi |
4 | 5:49:47 AM | 2.25 mi | 00:07:43 | 1.00 mi | 07:43 min/mi |
5 | 5:57:30 AM | 3.25 mi | 00:07:51 | 1.00 mi | 07:51 min/mi |
6 | 6:05:22 AM | 4.25 mi | 00:07:48 | 1.00 mi | 07:48 min/mi |
7 | 6:13:11 AM | 5.25 mi | 00:08:02 | 1.00 mi | 08:02 min/mi |
8 | 6:21:14 AM | 6.25 mi | 00:07:51 | 1.00 mi | 07:51 min/mi |
9 | 6:29:05 AM | 7.25 mi | 00:07:46 | 1.00 mi | 07:46 min/mi |
10 | 6:36:51 AM | 8.25 mi | 00:07:44 | 1.00 mi | 07:44 min/mi |
11 | 6:44:36 AM | 9.25 mi | 00:02:04 | 0.21 mi | 09:40 min/mi |
Totals: | 01:14:56.0 | 9.47 mi | 07:54 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment