Summary
Name | 5M LHR | |||
Location | Houston, TX | |||
Start Time | 9/8/2013 5:10 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.07 mi | Time | 00:47:47.0 | |
Time Moving | 00:47:47.0 | Stopped | 00:00:00.0 | |
Average pace | 09:25 min/mi | Max. pace | 08:21 min/mi | |
Average heart rate | 127 bpm | Max. heart rate | 138 bpm | |
Weather | Sunny; 73.5 °F | |||
Notes | Low heart rate recovery. Body feeling surprisingly beaten up from yesterday's run. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:10:13 AM | 0.00 mi | 00:09:45 | 1.00 mi | 09:45 min/mi | 120 bpm (68%) |
2 | 5:19:58 AM | 1.00 mi | 00:09:20 | 1.00 mi | 09:20 min/mi | 127 bpm (72%) |
3 | 5:29:19 AM | 2.00 mi | 00:09:10 | 1.00 mi | 09:10 min/mi | 131 bpm (74%) |
4 | 5:38:30 AM | 3.00 mi | 00:09:33 | 1.00 mi | 09:33 min/mi | 130 bpm (73%) |
5 | 5:48:03 AM | 4.00 mi | 00:09:21 | 1.00 mi | 09:21 min/mi | 130 bpm (73%) |
6 | 5:57:24 AM | 5.00 mi | 00:00:35 | 0.07 mi | 08:39 min/mi | 131 bpm (74%) |
Totals: | 00:47:47.0 | 5.07 mi | 09:25 min/mi | 127 bpm (72%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment