Summary
Name | 4M @ 8:50 | |||
Location | Houston, TX | |||
Start Time | 8/22/2016 5:33 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.64 mi | Time | 00:40:50.0 | |
Time Moving | 00:40:50.0 | Stopped | 00:00:07.0 | |
Avg. pace | 08:48 min/mi | Max. pace | 07:57 min/mi | |
Avg. cadence | 87.4 rpm | Max. cadence | 90.0 rpm | |
Weather | Cloudy; 76.2 °F | |||
GPS Track Points | 432, average recording interval: 6.0s / 56.94 ft |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)