Summary
Name | 6x45" Hill Repeats (treadmill) |
Location | CFB Family Life Center |
Start Time | 2/16/2016 12:18 PM (UTC-06:00) | | Category | My Activities:Running |
Distance | 5.92 mi | | Time | 00:54:16.0 |
Time Moving | 00:54:16.0 | | Stopped | 00:00:06.0 |
Avg. pace | 09:10 min/mi | | Max. pace | 07:55 min/mi |
Avg. heart rate | 152.3 bpm | | Max. heart rate | 171.8 bpm |
Avg. cadence | 87.6 rpm | | Max. cadence | 91.0 rpm |
Weather | Sunny |
Notes | OBJECTIVE WU 2M @ > 10:04 6 X 45" @ 6:58 w/2' active recoveries CD 2M @ > 10:04
ACHIEVED 2.03M @ 9:12 51" @ 802 (7.0 incline; ~6:35 equivalent) 49" @ 808 48" @ 805 48" @ 807 49" @ 810 48" @ 810 2.23M @ 9:07
Late start from the house this morning. Ran over to the gym and around the parking lot for a warm up then inside to the treadmill for about ~1/4 mile then repeats. Felt surprisingly good on the treadmill hills today. Worked up a good sweat then back outside, around the parking lot and home. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 12:18:15 PM | 0.00 mi | 00:18:39.0 | 2.03 mi | 09:12 min/mi | 86.8 rpm | 137.7 bpm (140%) |
2 | 12:45:56 PM | 2.03 mi | 00:00:51.0 | 0.11 mi | 08:02 min/mi | 90.8 rpm | 154.0 bpm (157%) |
3 | 12:46:47 PM | 2.13 mi | 00:02:00.9 | 0.21 mi | 09:42 min/mi | 86.6 rpm | 157.0 bpm (160%) |
4 | 12:48:47 PM | 2.34 mi | 00:00:49.0 | 0.10 mi | 08:08 min/mi | 89.8 rpm | 158.4 bpm (162%) |
5 | 12:49:36 PM | 2.44 mi | 00:02:03.9 | 0.21 mi | 09:47 min/mi | 86.9 rpm | 160.4 bpm (164%) |
6 | 12:51:40 PM | 2.65 mi | 00:00:48.9 | 0.10 mi | 08:05 min/mi | 89.9 rpm | 162.3 bpm (166%) |
7 | 12:52:29 PM | 2.75 mi | 00:02:03.9 | 0.21 mi | 09:46 min/mi | 86.9 rpm | 163.3 bpm (167%) |
8 | 12:54:33 PM | 2.97 mi | 00:00:48.9 | 0.10 mi | 08:07 min/mi | 89.4 rpm | 162.6 bpm (166%) |
9 | 12:55:22 PM | 3.07 mi | 00:02:03.9 | 0.21 mi | 09:48 min/mi | 85.7 rpm | 164.8 bpm (168%) |
10 | 12:57:26 PM | 3.28 mi | 00:00:49.0 | 0.10 mi | 08:10 min/mi | 88.8 rpm | 164.9 bpm (168%) |
11 | 12:58:15 PM | 3.38 mi | 00:02:05.9 | 0.21 mi | 10:01 min/mi | 86.3 rpm | 166.5 bpm (170%) |
12 | 1:00:21 PM | 3.59 mi | 00:00:48.0 | 0.10 mi | 08:10 min/mi | 89.4 rpm | 166.9 bpm (170%) |
13 | 1:01:09 PM | 3.68 mi | 00:20:23.0 | 2.23 mi | 09:07 min/mi | 88.4 rpm | 158.4 bpm (162%) |
Totals: | 00:54:16.0 | 5.92 mi | 09:10 min/mi | 87.6 rpm | 152.3 bpm (155%) |
Heart Rate
Min. | Max. | Avg. |
77.8bpm | 171.8bpm | 152.3bpm |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)