Summary
Name | 5M Base | |||
Location | Houston, TX | |||
Start Time | 2/15/2016 5:33 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.03 mi | Time | 00:44:21.0 | |
Time Moving | 00:44:21.0 | Stopped | 00:00:12.0 | |
Avg. pace | 08:49 min/mi | Max. pace | 08:02 min/mi | |
Avg. heart rate | 149.4 bpm | Max. heart rate | 162.9 bpm | |
Weather | Partly cloudy; 65.1 °F | |||
Notes | OBJECTIVE 5M @ 9:08-10:03 ACHIEVED 5.03M @ 8:49 With how my hamstrings feel, I'm pretty sure I'm headed right back where I was last year with them. Very frustrating! I wish I could find the remedy. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment